Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Parkin, Eric Gordon ✈ | — | Pilot Officer | — | — | — |
| Parkinson, Cecil ✈ | — | Sergeant | 741376 | 21 Jul 1940 | 25 |
| Parnall, Denis Geach ✈ | — | Flight Lieutenant | 70522 | 18 Sep 1940 | 25 |
| Parr, Leslie Alfred ✈ | — | Sergeant | — | — | — |
| Parr, Douglas John ✈ | — | Flight Sergeant | 751383 | 7 Nov 1941 | 22 |
| Parrott, Peter Lawrence ✈ | — | Flying Officer | — | — | — |
| Parrott, Dennis Thomas ✈ | — | Flight Lieutenant | 40011 | 22 Jun 1941 | 24 |
| Parrott, Reginald James ✈ | — | Sergeant | 748634 | 5 May 1941 | 25 |
| Parry, Montague Edward ✈ | — | Sergeant | — | — | — |
| Parry, Emlyn ✈ | — | Flying Officer | 137569 | 28 May 1943 | 26 |
| Parsons, Edwin Ernest ✈ | — | Sergeant | — | — | — |
| Parsons, John Graham ✈ | — | Sergeant | — | — | — |
| Parsons, Claude Arthur ✈ | — | Flight Sergeant | 748043 | 20 Aug 1941 | 27 |
| Paszkiewicz, Konrad Jozef ✈ | — | Flying Officer | — | — | — |
| Paterson, Brian ✈ | — | Sub Lt (FAA) | — | — | — |
| Paterson, James Alfred ✈ | — | Flight Lieutenant | 36193 | 27 Sep 1940 | 20 |
| Patrick, Leon Fred ✈ | — | Sergeant | — | — | — |
| Patston, Arthur George ✈ | — | Sergeant | — | — | — |
| Patten, Hubert Paul Frederick ✈ | — | Flying Officer | — | — | — |
| Patterson, Leonard John ✈ | — | Sergeant | 741219 | 28 Nov 1940 | 23 |
| Patterson, Robert Lawson ✈ | — | Pilot Officer | 77529 | 18 Jul 1940 | 26 |
| Pattinson, Aberconway John Sefton ✈ | — | Flying Officer | 40563 | 12 Oct 1940 | 21 |
| Pattison, John David ✈ | — | Flying Officer | — | — | — |
| Pattison, John Gordon ✈ | — | Flying Officer | — | — | — |
| Pattison, Kenneth Clifton ✈ | — | Sergeant | 742457 | 13 Oct 1940 | 27 |
| Pattullo, William Blair ✈ | — | Pilot Officer | 43379 | 26 Oct 1940 | 21 |
| Pavitt, Harold John ✈ | — | Sergeant | — | — | — |
| Payne, Alec Dawson ✈ | — | Sergeant | — | — | — |
| Payne, Roy Ainley ✈ | — | Pilot Officer | — | — | — |
| Payne, Reginald Irving ✈ | — | Aircraftman 2nd Class | 1052320 | 25 Sep 1940 | 31 |
| Peachment, Charles Barton Gower ✈ | — | Pilot Officer | — | — | — |
| Peacock, Dennis Charles ✈ | — | Warrant Officer | 754649 | 15 Sep 1942 | 21 |
| Peacock, Reginald John ✈ | — | Squadron Leader | 40257 | 5 Feb 1943 | 25 |
| Peacock-edwards, Spencer Ritchie ✈ | — | Pilot Officer | — | — | — |
| Pearce, Roy ✈ | — | Sergeant | — | — | — |
| Pearce, Leonard Hilary Borlase ✈ | — | Flight Sergeant | 741920 | 9 Apr 1941 | 27 |
| Pearce, Peter Griffin ✈ | — | Flight Sergeant | 916157 | 15 Dec 1941 | — |
| Pearce, William John ✈ | — | Flight Sergeant | 755517 | 5 Nov 1941 | 19 |
| Pearcy, Dennis Jack ✈ | — | Sergeant | 903249 | 15 Nov 1940 | 25 |
| Pearman, Stanley James ✈ | — | Pilot Officer | — | — | — |
| Pearse, Leslie Lewis ✈ | — | Sergeant | — | — | — |
| Pearson, Dennis Edward ✈ | — | Sergeant | — | — | — |
| Pearson, Geoffrey Wilberforce ✈ | — | Sergeant | 742740 | 6 Sep 1940 | 21 |
| Pearson, Philip ✈ | — | Pilot Officer | 119010 | 29 May 1942 | 21 |
| Pease, Arthur Peter ✈ | — | Flying Officer | 72447 | 15 Sep 1940 | 22 |
| Peebles, William ✈ | — | Flight Sergeant | 755887 | 7 May 1941 | 19 |
| Peel, John Ralph Alexander ✈ | — | Squadron Leader | — | — | — |
| Pegge, Constantine Oliver Joseph ✈ | — | — | 41317 | — | — |
| Pemberton, David Alwyne ✈ | — | Squadron Leader | 33036 | 3 Nov 1940 | 28 |
| Penfold, Paul Eric ✈ | — | Pilot Officer | — | — | — |
