Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Skillen, Victor Hall ✈ | — | Sergeant | 745460 | 11 Mar 1941 | 24 |
| Skinner, Charles David Evelyn ✈ | — | Flying Officer | — | — | — |
| Skinner, Wilfred Malcom ✈ | — | Sergeant | — | — | — |
| Slatter, Dudley Malins ✈ | — | Pilot Officer | 44597 | 19 Jul 1940 | 26 |
| Sleigh, James Wallace ✈ | — | Lt (FAA) | — | — | — |
| Šlouf, Václav ✈ | — | Sergeant | — | — | — |
| Sly, Oswald Kenneth ✈ | — | Sergeant | 759093 | 13 Oct 1940 | — |
| Smallman, James ✈ | — | Sergeant | — | — | — |
| Smart, Thomas ✈ | 📖 | Squadron Leader | 40324 | 12 Apr 1943 | — |
| Smith, Arthur Joseph ✈ | — | Pilot Officer | — | — | — |
| Smith, Edward Brian Bretherton ✈ | — | Flight Lieutenant | — | — | — |
| Smith, Eric Claud ✈ | — | Sergeant | — | — | — |
| Smith, Eric Leigh ✈ | — | Pilot Officer | — | — | — |
| Smith, Godfrey Ernest ✈ | — | Sergeant | — | — | — |
| Smith, Leslie Ernest ✈ | — | Sergeant | — | — | — |
| Smith, Norman Henry Jackson ✈ | — | Pilot Officer | — | — | — |
| Smith, Robert Rutherford ✈ | — | Flying Officer | — | — | — |
| Smith, Roddick Lee ✈ | — | Flight Lieutenant | — | — | — |
| Smith, William Bruce ✈ | — | Sergeant | — | — | — |
| Smith, Alexander ✈ | — | Sergeant | 1050686 | 22 Aug 1941 | — |
| Smith, Arthur Dumbell ✈ | — | Sergeant | 580153 | 6 Sep 1940 | — |
| Smith, Arthur William ✈ | — | Flying Officer | 41073 | 28 Mar 1941 | 26 |
| Smith, Christopher Dermont Salmond ✈ | 📖 | Squadron Leader | 33287 | 22 Dec 1941 | 25 |
| Smith, Denis Norman Evelyn ✈ | — | Pilot Officer | 79524 | 11 Aug 1940 | — |
| Smith, Donald Sydney ✈ | — | Flying Officer | 40859 | 28 Sep 1940 | 26 |
| Smith, Edward Stanley ✈ | — | — | 90093 | — | — |
| Smith, Forgrave Marshall ✈ | — | — | 37613 | — | — |
| Smith, Irving Stanley ✈ | — | Pilot Officer | 43048 | — | — |
| Smith, James Duncan ✈ | — | Flight Lieutenant | 40325 | 14 Apr 1941 | 27 |
| Smith, Kenneth Barton ✈ | — | Sergeant | 754895 | 8 Aug 1940 | 21 |
| Smith, Leonard ✈ | — | Sergeant | 1483337 | 25 Sep 1943 | 21 |
| Smith, Percy Ronald ✈ | — | Sergeant | 581477 | 24 Nov 1940 | 25 |
| Smith, Phillip Richard ✈ | — | Flight Lieutenant | 45352 | 4 Apr 1943 | — |
| Smith, Reginald Cyril ✈ | — | Flight Sergeant | 565965 | 19 Jul 1941 | 25 |
| Smith, William Alexander ✈ | — | Sergeant | R/139347 | 15 Nov 1943 | 29 |
| Smith, Wynford Ormonde Leoni ✈ | — | Flight Lieutenant | 37366 | 29 Dec 1940 | 25 |
| Smither, Ross ✈ | — | Flying Officer | C/1594 | 15 Sep 1940 | 30 |
| Smithson, Richard ✈ | — | Pilot Officer | 46174 | 22 Jul 1941 | 25 |
| Smyth, Ronald Henry ✈ | — | Sergeant | — | — | — |
| Smythe, Derek Myles Altamont ✈ | — | Flying Officer | — | — | — |
| Smythe, George ✈ | — | Sergeant | — | — | — |
| Smythe, Rupert Frederick ✈ | — | Pilot Officer | — | — | — |
| Snell, Vivian Robert ✈ | — | Pilot Officer | — | — | — |
| Snowdon, Ernest George ✈ | — | Sergeant | — | — | — |
| Soars, Harold John ✈ | — | Sergeant | — | — | — |
| Sobey, Philip Alfred ✈ | — | Sergeant | 904838 | 9 Nov 1940 | 22 |
| Soden, John Flewelling ✈ | — | Flight Lieutenant | 42903 | 12 Sep 1942 | — |
| Solak, Jerzy Jakub ✈ | — | Pilot Officer | — | — | — |
| Solomon, Neville David ✈ | — | Pilot Officer | 79731 | 18 Aug 1940 | 26 |
| Sones, Lawrence Charles ✈ | — | Sergeant | — | — | — |
