Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
✈ The Few — Battle of Britain
2,488 airmen in the database who flew with RAF Fighter Command during the Battle of Britain (10 July – 31 October 1940) and qualified for the Battle of Britain clasp. Listed alphabetically.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Southall, George ✈ | — | Sergeant | 938291 | 22 Dec 1940 | 20 |
| Southorn, George Albert ✈ | — | Sergeant | — | — | — |
| Southwell, John Sydney ✈ | — | Flying Officer | 41959 | 22 Mar 1941 | — |
| Spears, Arthur William Peter ✈ | — | — | 50686 | — | — |
| Spence, Douglas James ✈ | — | Flying Officer | 42445 | 30 Apr 1941 | 20 |
| Spencer, Desmond Gerard Heath ✈ | — | Squadron Leader | — | — | — |
| Spencer, Gordon Hamilton ✈ | — | Sergeant | — | — | — |
| Spiers, Aubrey H ✈ | — | Sergeant | — | — | — |
| Spires, John Henry ✈ | — | Sergeant | — | — | — |
| Sprague, Henry ✈ | — | Pilot Officer | — | — | — |
| Sprague, Mervyn Herbert ✈ | — | Sergeant | 741141 | 11 Sep 1940 | — |
| Sprenger, William Paterson ✈ | — | Flying Officer | C/895 | 26 Nov 1940 | 29 |
| Spurdle, Robert ✈ | — | Pilot Officer | — | — | — |
| Spyer, Richard Alfred ✈ | — | Sergeant | 745513 | 22 Mar 1941 | 23 |
| Squier, John William Copous ✈ | — | Sergeant | — | — | — |
| Stanger, Noel Mizpah ✈ | — | Sergeant | 39943 | 15 Feb 1941 | 24 |
| Stanley, Donald Arthur ✈ | — | Pilot Officer | 83271 | 25 Feb 1941 | 19 |
| Stanley, Douglas Owen ✈ | — | Sergeant | 39944 | 27 Oct 1940 | 24 |
| Stansfeld, Noel Karl ✈ | — | Pilot Officer | — | — | — |
| Staples, Lionel ✈ | — | Sergeant | — | — | — |
| Staples, Robert Charles John ✈ | — | Sergeant | — | — | — |
| Staples, Michael Edmund ✈ | — | Flying Officer | 83242 | 9 Nov 1941 | 24 |
| Stapleton, Basil Gerald ✈ | — | Pilot Officer | — | — | — |
| Starr, Harold Morley ✈ | — | Squadron Leader | 34181 | 31 Aug 1940 | — |
| Stavert, Charles Michael ✈ | — | Pilot Officer | — | — | — |
| Steadman, Dennis James ✈ | — | Sergeant | — | — | — |
| Steele, Rodney Murrey ✈ | — | Sergeant | — | — | — |
| Steere, Jack ✈ | — | FSgt | — | — | — |
| Steere, Harry ✈ 🎖 | — | Flight Lieutenant | 46016 | 9 Jun 1944 | 30 |
| Štefan, Jan ✈ | — | Sergeant | — | — | — |
| Stehlík, Josef ✈ | — | Sergeant | — | — | — |
| Stein, David ✈ | — | Flying Officer | 84299 | 30 Oct 1941 | 26 |
| Stenhouse, S ✈ | — | Sergeant | — | — | — |
| Stephen, Harbourne Mackay ✈ | — | Pilot Officer | — | — | — |
| Stephens, Maurice Michael ✈ | — | Flying Officer | — | — | — |
| Stephens, Cyril ✈ | — | Sergeant | 531100 | 8 Aug 1940 | 24 |
| Stephenson, Patrick Joseph Thomas ✈ | — | Pilot Officer | — | — | — |
| Stephenson, Stanley Philip ✈ | — | Flying Officer | — | — | — |
| Stephenson, Ian Raitt ✈ | — | Wing Commander | 72010 | 26 Nov 1943 | 26 |
| Stevens, Eldred John ✈ | — | Pilot Officer | — | — | — |
| Stevens, Geoffrey ✈ | — | Sergeant | — | — | — |
| Stevens, William Ronald ✈ | — | Sergeant | — | — | — |
| Stevens, Leonard Walter ✈ | — | Flight Lieutenant | 41753 | 21 May 1941 | — |
| Stevens, Richard Playne ✈ | — | Flight Lieutenant | 87639 | 15 Dec 1941 | 32 |
| Stevenson, Peter Charles Fasken ✈ | — | Flight Lieutenant | 33521 | 13 Feb 1943 | — |
| Steward, George Arthur ✈ | — | Flight Lieutenant | 45375 | 23 Oct 1941 | 26 |
| Stewart, H G ✈ | — | Sergeant | — | — | — |
| Stewart, Donald George Alexander ✈ | — | Flying Officer | 41624 | 15 Feb 1941 | 27 |
| Stickney, Philip Ambrose Meynell ✈ | — | Flight Lieutenant | — | — | — |
| Stillwell, Ronald Leslie ✈ | — | Sergeant | — | — | — |
