Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Aaron, Arthur Louis 🎖 | 📖 | Flight Sergeant | 1458181 | 14 Aug 1943 | 21 |
| Abbott, A W 🎖 | — | — | 983733 | — | — |
| Abbott, J R 🎖 | — | — | 1803795 | — | — |
| Abbott, R T 🎖 | — | — | 1382581 | — | — |
| Abbott, Bruce Andrew Stanley 🎖 | — | Flying Officer | 422360 | 12 Mar 1945 | 21 |
| Abecassis, G E 🎖 | — | — | 115865 | — | — |
| Abel, Victor 🎖 | — | Pilot Officer | 422089 | 13 Sep 1944 | 23 |
| Abels, A 🎖 | — | — | 65517 | — | — |
| Abernethy, J A S 🎖 | — | — | 513096 | — | — |
| Ablamowicz, S 🎖 | — | — | P781178 | — | — |
| Ablett, P D 🎖 | — | — | 149064 | — | — |
| Abrahams, A 🎖 | — | — | J/87651 | — | — |
| Abramik, Z 🎖 | — | — | P794398 | — | — |
| Acheson, J S 🎖 | — | — | J/13840 | — | — |
| Ackland, Leslie James 🎖 | 📖 | Flight Lieutenant | 114192 | 26 Mar 1943 | 23 |
| Ackroyd, J O 🎖 | — | — | 1043366 | — | — |
| Acquier, J F 🎖 | — | — | 168852 | — | — |
| Acthim, J 🎖 | — | — | J/88492 | — | — |
| Acworth, G F 🎖 | — | — | 1811321 | — | — |
| Acworth, Dennis Herbert 🎖 | — | Flying Officer | 141163 | 28 May 1944 | 21 |
| Adair, E 🎖 | — | — | 1083270 | — | — |
| Adam, Walter Joseph 🎖 | — | Flight Sergeant | 410934 | 31 Mar 1944 | 25 |
| Adams, A E 🎖 | — | — | 1483596 | — | — |
| Adams, A E 🎖 | — | — | 1014620 | — | — |
| Adams, D A 🎖 | — | — | 741918 | — | — |
| Adams, D G 🎖 | — | — | 402335 | — | — |
| Adams, F C 🎖 | — | — | 1377902 | — | — |
| Adams, F G W 🎖 | — | — | R/78176 | — | — |
| Adams, H J 🎖 | — | — | 1330122 | — | — |
| Adams, I G 🎖 | — | — | 628368 | — | — |
| Adams, J C 🎖 | — | — | 413473 | — | — |
| Adams, L 🎖 | — | — | 1390851 | — | — |
| Adams, L S 🎖 | — | — | 41645 | — | — |
| Adams, M E 🎖 | — | — | 920728 | — | — |
| Adams, S G 🎖 | — | — | 1336672 | — | — |
| Adams, Charles Corringham 🎖 | — | Sergeant | 1233714 | 21 May 1943 | 21 |
| Adams, Louis Robert 🎖 | — | Sergeant | 1322911 | 31 Mar 1944 | — |
| Adams, Reginald Hartley 🎖 | — | Warrant Officer | 1185991 | 31 Mar 1944 | 24 |
| Adamson, G R 🎖 | — | — | 1576387 | — | — |
| Adamson, J 🎖 | — | — | 157277 | — | — |
| Adamson, W 🎖 | — | — | — | — | — |
| Adamson, William Ian 🎖 | — | Flying Officer | 148447 | 31 Mar 1944 | — |
| Adderley, T H 🎖 | — | — | 1035094 | — | — |
| Adderley, T P 🎖 | — | — | 540409 | — | — |
| Addinsell, P 🎖 | — | — | — | — | — |
| Addis, Harold William 🎖 | — | Flight Sergeant | 1389800 | 3 Dec 1943 | 21 |
| Addison, C E 🎖 | — | — | 1204524 | — | — |
| Addison, P 🎖 | — | — | 759051 | — | — |
| Addison, W E 🎖 | — | — | 1127026 | — | — |
| Addy, Donald 🎖 | — | Sergeant | 1684394 | 31 Mar 1944 | 21 |
