Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Adelstein, J J 🎖 | — | — | R/154369 | — | — |
| Adey, Royston John Edward 🎖 | — | Flight Sergeant | 574504 | 27 Apr 1944 | 21 |
| Adlam, A A A 🎖 | — | — | 626241 | — | — |
| Adlam, P R 🎖 | — | — | — | — | — |
| Adler, W 🎖 | — | — | P1746 | — | — |
| Affleck, James 🎖 | — | Flying Officer | 130906 | 15 Sep 1943 | 23 |
| Ager, W G A 🎖 | — | — | 141975 | — | — |
| Agg, C E M 🎖 | — | — | 415211 | — | — |
| Agnew, A 🎖 | — | — | 1051147 | — | — |
| Agnew, H J 🎖 | — | — | 759031 | — | — |
| Agnew, J G 🎖 | — | — | J/37206 | — | — |
| Agnew, W H 🎖 | — | — | 1623139 | — | — |
| Agnew, James Thompson 🎖 | — | Flying Officer | 155576 | 20 Apr 1944 | 27 |
| Agrell, J D 🎖 | — | — | 89786 | — | — |
| Ahlskog, Victor Edward 🎖 | — | Leading Aircraftman | R/131991 | 1 Jun 1944 | 22 |
| Aikens, S J 🎖 | — | — | R/77762 | — | — |
| Ainley, H 🎖 | — | — | 966915 | — | — |
| Ainsworth, D B 🎖 | — | — | 81031 | — | — |
| Aird, Alan Ronald Cameron 🎖 | — | Sergeant | 574456 | 19 Feb 1946 | 23 |
| Airey, D V 🎖 | — | — | 1285074 | — | — |
| Airey, M T 🎖 | — | — | 1216434 | — | — |
| Aitken, G E 🎖 | — | — | R/85492 | — | — |
| Aitken, J D 🎖 | — | — | 611633 | — | — |
| Aitken, J W 🎖 | — | — | — | — | — |
| Aitken, R N 🎖 | — | — | 1509571 | — | — |
| Akerman, R F 🎖 | — | — | 651923 | — | — |
| Albon, E J 🎖 | — | — | 1322995 | — | — |
| Alcock, J 🎖 | — | — | 1480577 | — | — |
| Alderdice, J 🎖 | — | — | — | — | — |
| Aldersley, J A 🎖 | — | — | 146971 | — | — |
| Alderson, R 🎖 | — | — | 2221636 | — | — |
| Alderton, E 🎖 | — | — | 939492 | — | — |
| Alderton, E H 🎖 | — | — | 755402 | — | — |
| Alderton, Arthur Marsden Lewis 🎖 | — | Squadron Leader | 40066 | 21 Jan 1944 | 24 |
| Alderwick, T E S 🎖 | — | — | 742145 | — | — |
| Aldis, B C 🎖 | — | — | 1322678 | — | — |
| Aldridge, A C 🎖 | — | — | J/27724 | — | — |
| Aldridge, N H 🎖 | — | — | 1581607 | — | — |
| Aldworth, Richard George 🎖 | — | Flight Sergeant | 1800918 | 11 Jan 1944 | 20 |
| Alexander, D R 🎖 | — | — | 120076 | — | — |
| Alexander, G A 🎖 | — | — | 1893475 | — | — |
| Alexander, H 🎖 | — | — | 1433722 | — | — |
| Alexander, J W 🎖 | — | — | — | — | — |
| Alexander, R D 🎖 | — | — | 1333627 | — | — |
| Alexander, R J 🎖 | — | — | 979955 | — | — |
| Alexander, R McK 🎖 | — | — | 1347899 | — | — |
| Alexander, R W P 🎖 | — | — | 748073 | — | — |
| Alexander, W H T 🎖 | — | — | 656454 | — | — |
| Alexander, James 🎖 | — | Pilot Officer | 157401 | 29 Jan 1944 | 24 |
| Alexander, Orlin Ronald 🎖 | — | Flight Lieutenant | J/4421 | 20 Feb 1944 | — |
