Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Andrews, D J L 🎖 | — | — | 187218 | — | — |
| Andrews, E L 🎖 | — | — | 1319278 | — | — |
| Andrews, F H 🎖 | — | — | 1488414 | — | — |
| Andrews, P C 🎖 | — | — | 1316904 | — | — |
| Andrews, P F 🎖 | — | — | — | — | — |
| Andrews, T 🎖 | — | — | 1313669 | — | — |
| Andrews, Ralph Ernest 🎖 | — | Sergeant | 1576326 | 22 Mar 1943 | 20 |
| Angill, S R 🎖 | — | — | — | — | — |
| Angus, J W 🎖 | — | — | 1553115 | — | — |
| Annand, G R 🎖 | — | — | R/60149 | — | — |
| Annesley, D B 🎖 | — | — | 40639 | — | — |
| Annetts, J W 🎖 | — | — | 128013 | — | — |
| Annis, C W 🎖 | — | — | — | — | — |
| Ansell, J 🎖 | — | — | 410615 | — | — |
| Ansfield, A E 🎖 | — | — | 135626 | — | — |
| Anson, G 🎖 | — | — | 1595433 | — | — |
| Antehley, R 🎖 | — | — | — | — | — |
| Anton, F R 🎖 | — | — | 1066635 | — | — |
| Antonik, C J 🎖 | — | — | — | — | — |
| Anweiler, R R 🎖 | — | — | — | — | — |
| Apostolides, J G 🎖 | — | — | 156363 | — | — |
| Appleby, F E 🎖 | — | — | — | — | — |
| Applegath, T A 🎖 | — | — | R/192919 | — | — |
| Apps, K 🎖 | — | — | 1334148 | — | — |
| Arbic, H C 🎖 | — | — | R/90583 | — | — |
| Archer, F 🎖 | — | — | 137602 | — | — |
| Archer, G A 🎖 | — | — | 402215 | — | — |
| Archer, J W 🎖 | — | — | 1595705 | — | — |
| Archer, S 🎖 | — | — | — | — | — |
| Archer, Raymond Leonard 🎖 | — | Flying Officer | 124689 | 1 May 1944 | — |
| Argyle, Peter 🎖 | — | Flying Officer | 152421 | 11 Feb 1944 | 20 |
| Arkle, James (jimmy) 🎖 | — | Sergeant | 1109187 | 20 May 1943 | 21 |
| Armitage, James Lloyd 🎖 | — | Pilot Officer | 135457 | 20 Dec 1942 | 33 |
| Armour, E W 🎖 | — | — | — | — | — |
| Armstrong, A 🎖 | — | — | — | — | — |
| Armstrong, C B 🎖 | — | — | 2209010 | — | — |
| Armstrong, D S 🎖 | — | — | J/11108 | — | — |
| Armstrong, E N 🎖 | — | — | 126555 | — | — |
| Armstrong, G 🎖 | — | — | R/61781 | — | — |
| Armstrong, G E 🎖 | — | — | — | — | — |
| Armstrong, H R 🎖 | — | — | R/97338 | — | — |
| Armstrong, J A 🎖 | — | — | R/130481 | — | — |
| Armstrong, J A 🎖 | — | — | J/35029 | — | — |
| Armstrong, J S 🎖 | — | — | J/22478 | — | — |
| Armstrong, R J 🎖 | — | — | 102152 | — | — |
| Armstrong, R J 🎖 | — | — | 169312 | — | — |
| Armstrong, Charles Anthony 🎖 | — | Flight Lieutenant | 401368 | 12 Jun 1944 | 26 |
| Armstrong, John David 🎖 | — | Squadron Leader | J/5707 | 7 Mar 1945 | 31 |
| Armstrong, John Lees Darrell 🎖 | — | Flying Officer | J/22452 | 9 Nov 1943 | 26 |
| Armstrong, Robert 🎖 | — | Sergeant | 1567337 | 31 Mar 1944 | 20 |
