Recently added service personnel
The 50 most recent records added to the database. The project is updated constantly as new records are researched and cross-linked.
| Name | Rank | Service number | Died | Buried / commemorated at |
|---|---|---|---|---|
| Toon, Frederick John | F/L | 131939 | 24 Mar 1945 | — |
| Payne, Michael Freeling | F/O | 132877 | 26 Aug 1944 | — |
| McCartney, Peter | P/O | 187955 | 8 Mar 1945 | — |
| Thompson, | F/O | 137416 | 21 Nov 1944 | — |
| Shotter, | LAC | 1456242 | 27 Jan 1943 | — |
| Peel, | Sgt | 129991 | 18 Nov 1943 | — |
| McGee, | F/O | 161627 | 2 Mar 1944 | — |
| Lister, | Sgt | 1673359 | 18 Apr 1945 | — |
| Lauder, | F/Sgt | 1865921 | 18 Apr 1945 | — |
| Hobby, | F/O | 159407 | 9 Feb 1943 | — |
| Hendry, | Sgt | 1804795 | 18 Apr 1945 | — |
| Hemsley, | F/O | 162125 | 13 Apr 1945 | — |
| Gray, | F/O | J21425 | 22 Aug 1944 | — |
| Gartside, | W/O | NZ404599 | 2 Dec 1943 | — |
| Buxton, | Sgt | 1387989 | 18 Apr 1945 | — |
| Bebbington, | F/Sgt | 1065474 | 21 Nov 1944 | — |
| Yeoman, John | F/O | 169449 | 13 Sep 1944 | Rheinburg Cemetery |
| Woodrow, Roy William | F/O | 175154 | 31 Dec 1944 | Reichswald Forest Cemetery 1.e.10 |
| Williams, Henry Ronald | F/Sgt | 1613184 | 24 Apr 1945 | Rickmansworth Cemetery |
| Williams, John | Sgt | 2210669 | 12 Dec 1944 | Reichswald Forest Cemetery |
| Williams, Harry Roy | Sgt | 2220951 | 12 Dec 1944 | Reichswald Forest Cemetery 17.g.15a |
| Willerton, George Ronald | Sgt | 2220828 | 23 Apr 1945 | Louth Cemetery |
| Wildman, Stanley David | F/O | 195935 | 14 Jun 1945 | St.pancras Cemetery |
| Watson, William Neil | Sgt | 1568847 | 31 Dec 1944 | Reichswald Forest Cemetery 1.e.6 |
| Twydell, Victor Leonard | Sgt | 1802729 | 22 Feb 1944 | Runnymede Memorial |
| Towns, John | W/O | 1361335 | 28 Jan 1945 | Reichswald Forest Cemetery |
| Tales, John Henry | P/O | 186308 | 8 Nov 1944 | Runnymede Memorial |
| Spiers, Donald Seymour | F/Lt | 115523 | 22 Apr 1945 | Cambridge City Cemetery |
| Spiers, Kennth Charles | F/Sgt | 1581963 | 12 Sep 1944 | Rheinburg Cemetery |
| Smith, Edmund | W/O | 1119114 | 13 Sep 1944 | Rheinburg Cemetery |
| Smith, Frank John | F/O | 161663 | 13 Sep 1944 | Rheinburg Cemetery |
| Slater, Thomas | Sgt | 1589551 | 8 Mar 1945 | Berlin 1939-1945 Cemetery 14.b.14 |
| Sinclair, Graham Olaf Barratt | F/O | 136838 | 12 Sep 1944 | Rheinburg Cemetery |
| Simms, William Edward | Sgt | 1880755 | 6 Jan 1945 | Heverlee Cemetery 1.e.9 |
| Seller, Howard Thomas | F/Lt | 169729 | 12 Sep 1944 | Rheinburg Cemetery |
| Rogers, Frederick William | P/O | 184478 | 13 Sep 1944 | Rheinburg Cemetery |
| Robertson, Donald | F/Sgt | 1520557 | 12 Sep 1944 | Durnbach Cemetery 7.j.17 |
| Price, Stanley Victor | Sgt | 1427276 | 23 Oct 1942 | Abbeville Cemetery |
| Phillips, Victor Thomas | Sgt | 2211498 | 31 Dec 1944 | Reichswald Forest Cemetery 1.e.3 |
| Pettman, William Henry Thomas | F/Sgt | 1803071 | 12 Sep 1944 | Rheinburg Cemetery |
| Perry, William Neilson | F/O | 154799 | 7 Feb 1945 | Charlton Kings Cemetery |
| Peckett, Leslie | Sgt | 1615706 | 1 Jan 1945 | Leopoldsburg Cemetery Viii.d.19-20 |
| Nicholls, Peter Maurice | W/O | 1318567 | 24 Apr 1945 | Cambridge City Cemetery |
| Myers, Douglas Vernon | F/O | 154260 | 8 Mar 1945 | Berlin 1939-1945 Cemetery 14.b.10 |
| Morris, Anthony | F/Sgt | 1801769 | 28 Jan 1945 | Reichswald Forest Cemetery |
| Morris, Frederick Anthony | P/O | 197384 | 24 Apr 1945 | Woslingham (st.thomas) Rc Churchyard Rear Of Church Path |
| Morris, Derek | Sgt | 1591938 | 31 Dec 1944 | Reichswald Forest Cemetery 1.e.9 |
| Morley, Roy | Sgt | 1866330 | 31 Dec 1944 | Reichswald Forest Cemetery 1.e.4 |
| McShane, James Vincent | F/O | 153938 | 8 Mar 1945 | Berlin 1939-1945 Cemetery 14.b.9 |
| Maycock, Dennis Walter | Sgt | 1899304 | 31 Dec 1944 | Reichswald Forest Cemetery 1.e.5 |
