No. 107 Squadron
Nous y serons
Sorties (17)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | How, Renshaw | HX910 | Lost 1944-02-28 — 107Sq. Mosquito HX910. (TNA accident record.) |
| — | Campbell, Dodrill | HJ763 | Lost 1944-03-17 — 107Sq. Mosquito HJ763. (TNA accident record.) |
| — | Rogers | NS820 | Lost 1944-03-18 — 107Sq. Mosquito NS820. (TNA accident record.) |
| — | Davison, Glen | NS856 | Lost 1944-03-28 — 107Sq. Mosquito NS856. (TNA accident record.) |
| — | McJennett, Newcater | HX854 | Lost 1944-04-23 — 107Sq. Mosquito HX854. (TNA accident record.) |
| — | Crabtree, Hadley | MM419 | Lost 1944-04-25 — 107Sq. Mosquito MM419. (TNA accident record.) |
| — | Bailie, Cronin | NS874 | Lost 1944-05-02 — 107Sq. Mosquito NS874. (TNA accident record.) |
| — | Leiper, Macleod | NS905 | Lost 1944-05-11 — 107Sq. Mosquito NS905. (TNA accident record.) |
| — | Ross | NS886 | Lost 1944-07-05 — 107Sq. Mosquito NS886. (TNA accident record.) |
| — | Taylor | NS820 | Lost 1944-08-08 — 107Sq. Mosquito NS820. (TNA accident record.) |
| — | Rogers | LR257 | Lost 1944-08-25 — 107Sq. Mosquito LR257. (TNA accident record.) |
| — | Rippon | NS952 | Lost 1944-08-25 — 107Sq. Mosquito NS952. (TNA accident record.) |
| — | Bell, Davidson | RS533 | Lost 1945-03-06 — 107Sq. Mosquito RS533. (TNA accident record.) |
| — | O'Sullivan | HR254 | Lost 1945-03-10 — 107Sq. Mosquito HR254. (TNA accident record.) |
| — | Mitton | RS550 | Lost 1945-04-10 — 107Sq. Mosquito RS550. (TNA accident record.) |
| — | Smith, Whiteside | HR296 | Lost 1945-04-22 — 107Sq. Mosquito HR296. (TNA accident record.) |
| — | Maher | TA495 | Lost 1946-07-24 — 107Sq. Mosquito TA495. (TNA accident record.) |
