No. 12 Squadron
ⓘ licence & credit
Royal Air Force (Public domain), via Wikimedia CommonsAircrew (21)
Airmen who flew with the squadron, from its Operations Record Book.
| Name | Rank | Service number | Fate |
|---|---|---|---|
| Bayley, Richard Frederick | Flight Sergeant | 658573 | Killed in action |
| Breck, Alan William | Pilot Officer | — | Served and survived |
| Burnham, Wilfred Henry | Pilot Officer | — | Killed in action |
| Butterworth, Douglas | Sergeant | 1061600 | Killed in action |
| Cable, H Bernard | Sergeant | — | Served and survived |
| Cook, Alastair John | Flight Lieutenant | 87071 | Killed in action |
| Cotton Minchin, Christopher Humphrey | Pilot Officer | 172470 | Killed in action |
| Cryer, Alan | Flight Sergeant | 436545 | Killed in action |
| Davis, George Edward | Flight Sergeant | 437781 | Killed in action |
| Franklin, Brian | Sergeant | 1168680 | Killed in action |
| Horstmann, Ronald Leslie | Flight Sergeant | 429960 | Killed in action |
| McCaffray, Thomas | Flight Sergeant | — | Killed in action |
| McInnes, Jack Ernest | Pilot Officer | J/88856 | Killed in action |
| Morrey, Charles Edward | Sergeant | 1061512 | Killed in action |
| Mouchet, Maurice Rene Nicolas | Pilot Officer | J/85366 | Killed in action |
| Pridmore, Walter Noel | Flight Sergeant | 429832 | Killed in action |
| Salt, Bernard | Pilot Officer | 54522 | Killed in action |
| Summerscale, Kenneth Launcelot | Sergeant | 1862419 | Killed in action |
| Thomas, Arthur Glyndwyr | Pilot Officer | 56400 | Killed in action |
| Timperley, Robert | Pilot Officer | 173558 | Killed in action |
| Weston, Alexander Harold | Flight Sergeant | 419718 | Killed in action |
