No. 151 Squadron
Foy pour devoir
Sorties (16)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Grieve, Wain | DD623 | Lost 1942-08-10 — 151Sq. Mosquito DD623. (TNA accident record.) |
| — | Fisher, Godfrey | W4095 | Lost 1942-09-24 — 151Sq. Mosquito W4095. (TNA accident record.) |
| — | Paton | DZ257 | Lost 1943-03-23 — 151Sq. Mosquito DZ257. (TNA accident record.) |
| — | Hanson | DZ257 | Lost 1943-03-24 — 151Sq. Mosquito DZ257. (TNA accident record.) |
| — | Brown, Sparrow | DZ755 | Lost 1943-04-20 — 151Sq. Mosquito DZ755. (TNA accident record.) |
| — | Daly | DZ712 | Lost 1943-05-17 — 151Sq. Mosquito DZ712. (TNA accident record.) |
| — | Ivins | DZ712 | Lost 1943-05-18 — 151Sq. Mosquito DZ712. (TNA accident record.) |
| — | Ferguson | DZ245 | Lost 1943-05-31 — 151Sq. Mosquito DZ245. (TNA accident record.) |
| — | Humphreys, Lumb | DZ740 | Lost 1943-06-23 — 151Sq. Mosquito DZ740. (TNA accident record.) |
| — | Friend | HX829 | Lost 1943-08-31 — 151Sq. Mosquito HX829. (TNA accident record.) |
| — | Jacques | HK225 | Lost 1944-02-18 — 151Sq. Mosquito HK225. (TNA accident record.) |
| — | Penman, Stevenson | MM475 | Lost 1944-04-11 — 151Sq. Mosquito MM475. (TNA accident record.) |
| — | Kemp, Maidment | MM505 | Lost 1944-04-11 — 151Sq. Mosquito MM505. (TNA accident record.) |
| — | Battle, Briant | MM447 | Lost 1944-06-23 — 151Sq. Mosquito MM447. (TNA accident record.) |
| — | Strauss | MM763 | Lost 1945-02-11 — 151Sq. Mosquito MM763. (TNA accident record.) |
| — | Partridge, Turner | NT473 | Lost 1945-06-08 — 151Sq. Mosquito NT473. (TNA accident record.) |
