No. 157 Squadron
Our cannon speak our thoughts
Sorties (19)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Babington | DD601 | Lost 1942-05-19 — 157Sq. Mosquito DD601. (TNA accident record.) |
| — | Kirk | DD604 | Lost 1942-05-26 — 157Sq. Mosquito DD604. (TNA accident record.) |
| — | Graham-little, Walters | DD603 | Lost 1942-06-10 — 157Sq. Mosquito DD603. (TNA accident record.) |
| — | Collins, Wilson | DD627 | Lost 1942-09-02 — 157Sq. Mosquito DD627. (TNA accident record.) |
| — | Ashfield, Beale | W4099 | Lost 1942-12-12 — 157Sq. Mosquito W4099. (TNA accident record.) |
| — | Cronin, Paul | DD777 | Lost 1943-01-20 — 157Sq. Mosquito DD777. (TNA accident record.) |
| — | Eastwood, Herbert | DZ248 | Lost 1943-03-23 — 157Sq. Mosquito DZ248. (TNA accident record.) |
| — | Jones, Tanner | HJ820 | Lost 1943-08-03 — 157Sq. Mosquito HJ820. (TNA accident record.) |
| — | Jobling, Weston | DZ739 | Lost 1943-08-31 — 157Sq. Mosquito DZ739. (TNA accident record.) |
| — | Robertson, Spanton | HJ656 | Lost 1943-12-01 — 157Sq. Mosquito HJ656. (TNA accident record.) |
| — | Davidson, Lewis | DZ749 | Lost 1943-12-28 — 157Sq. Mosquito DZ749. (TNA accident record.) |
| — | Herring, Wills | HK402 | Lost 1944-01-27 — 157Sq. Mosquito HK402. (TNA accident record.) |
| — | Clifton | DZ707 | Lost 1944-02-26 — 157Sq. Mosquito DZ707. (TNA accident record.) |
| — | Chisholm | TA396 | Lost 1944-09-16 — 157Sq. Mosquito TA396. (TNA accident record.) |
| — | Fry | MM646 | Lost 1944-09-29 — 157Sq. Mosquito MM646. (TNA accident record.) |
| — | Ashcroft, Vale | MM678 | Lost 1944-10-06 — 157Sq. Mosquito MM678. (TNA accident record.) |
| — | Basan | TA402 | Lost 1945-02-15 — 157Sq. Mosquito TA402. (TNA accident record.) |
| — | Crisford, Miller | MM650 | Lost 1945-03-14 — 157Sq. Mosquito MM650. (TNA accident record.) |
| — | Moore | MM677 | Lost 1945-04-12 — 157Sq. Mosquito MM677. (TNA accident record.) |
