No. 15 Squadron
Aircraft (24)
| Serial | Code | Type | Fate |
|---|---|---|---|
| BF378 | LS-T | Short Stirling | Lost on operations |
| BF411 | LS-A | Short Stirling | Lost on operations |
| BF457 | LS-B | Short Stirling | Lost on operations |
| ED474 | S | Avro Lancaster | Unknown |
| HK619 | Y | Avro Lancaster | Unknown |
| HK626 | W | Avro Lancaster | Unknown |
| IM214 | Q | Avro Lancaster | Unknown |
| IM241 | Q | Avro Lancaster | Unknown |
| IM282 | Y | Avro Lancaster | Unknown |
| IM993 | T | Avro Lancaster | Unknown |
| LL923 | O | Avro Lancaster | Unknown |
| LM240 | R | Avro Lancaster | Unknown |
| N3669 | — | Short Stirling | Unknown |
| N6086 | LS-F | Short Stirling | Written off (non-op) |
| NG338 | M | Avro Lancaster | Unknown |
| NG365 | N | Avro Lancaster | Unknown |
| P5634 | — | Bristol Blenheim | Unknown |
| PB137 | U | Avro Lancaster | Unknown |
| PB259 | Q | Avro Lancaster | Unknown |
| PD234 | E | Avro Lancaster | Unknown |
| R3741 | — | Bristol Blenheim | Unknown |
| T1947 | — | Bristol Blenheim | Unknown |
| T5346 | — | Bristol Beaufighter | Unknown |
| W7429 | — | Short Stirling | Unknown |
