No. 222 Squadron — Natal
Pambili bo
Aircraft (25)
| Serial | Code | Type | Fate |
|---|---|---|---|
| AA867 | — | Supermarine Spitfire | Unknown |
| AB869 | — | Supermarine Spitfire | Unknown |
| AD235 | — | Supermarine Spitfire | Unknown |
| AD249 | — | Supermarine Spitfire | Unknown |
| AR274 | — | Supermarine Spitfire | Unknown |
| AR369 | — | Supermarine Spitfire | Unknown |
| BL236 | — | Supermarine Spitfire | Unknown |
| BL312 | — | Supermarine Spitfire | Unknown |
| BL408 | — | Supermarine Spitfire | Unknown |
| BL519 | — | Supermarine Spitfire | Unknown |
| BL599 | — | Supermarine Spitfire | Unknown |
| BL768 | — | Supermarine Spitfire | Unknown |
| BM202 | — | Supermarine Spitfire | Unknown |
| K9962 | — | Supermarine Spitfire | Unknown |
| MN454 | — | Hawker Typhoon | Unknown |
| NV648 | — | Hawker Tempest | Unknown |
| NV649 | — | Hawker Tempest | Unknown |
| P7780 | — | Supermarine Spitfire | Unknown |
| P7847 | — | Supermarine Spitfire | Unknown |
| P8474 | — | Supermarine Spitfire | Unknown |
| P8541 | — | Supermarine Spitfire | Unknown |
| P9364 | — | Supermarine Spitfire | Unknown |
| W3563 | — | Supermarine Spitfire | Unknown |
| W3723 | — | Supermarine Spitfire | Unknown |
| X4275 | — | Supermarine Spitfire | Unknown |
