No. 235 Squadron
Jaculamur Humi
Sorties (8)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Sammon | HP977 | Lost 1944-07-05 — 235Sq. Mosquito HP977. (TNA accident record.) |
| — | Pyrah | HR139 | Lost 1944-08-14 — 235Sq. Mosquito HR139. (TNA accident record.) |
| — | Martin | HR125 | Lost 1944-10-19 — 235Sq. Mosquito HR125. (TNA accident record.) |
| — | Powell, Redford | HP967 | Lost 1944-11-04 — 235Sq. Mosquito HP967. (TNA accident record.) |
| — | Atkinson | HR114 | Lost 1944-12-13 — 235Sq. Mosquito HR114. (TNA accident record.) |
| — | Beruldsen | HR127 | Lost 1944-12-16 — 235Sq. Mosquito HR127. (TNA accident record.) |
| — | Douglas | HR159 | Lost 1945-01-09 — 235Sq. Mosquito HR159. (TNA accident record.) |
| — | Knowles | RF606 | Lost 1945-03-30 — 235Sq. Mosquito RF606. (TNA accident record.) |
