No. 263 Squadron
Ex ungue leonem
Sorties (3,154)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| 23 Oct 1943 | Proctor | P6979 | Ship Recco: The Munsterland was not found between Casquets and Barfleur. It is though that this will be … |
| 23 Oct 1943 | Purkis | P6997 | Ship Recco: The Munsterland was not found between Casquets and Barfleur. It is though that this will be … |
| 23 Oct 1943 | Ross | P6974 | Ship Recco: The Munsterland was not found between Casquets and Barfleur. It is though that this will be … |
| 23 Oct 1943 | Unwin | P7046 | Ship Recco: The Munsterland was not found between Casquets and Barfleur. It is though that this will be … |
| 23 Oct 1943 | Watkins | P6998 | Ship Recco: The Munsterland was not found between Casquets and Barfleur. It is though that this will be … |
| 23 Oct 1943 | Baker | P7102 | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour |
| 23 Oct 1943 | Beaumont | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour |
| 23 Oct 1943 | Cooper | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour |
| 23 Oct 1943 | Gray | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour. F/Sgt Gray MiA (Later PoW) |
| 23 Oct 1943 | Mercer | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour. F/O Mercer KiA |
| 23 Oct 1943 | Proctor | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour |
| 23 Oct 1943 | Ross | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour |
| 23 Oct 1943 | Williams | P | 10 Group Roadstead 77: Attack on Munsterland in Cherbourg Harbour |
| 28 Oct 1943 | Baker | P7102 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Beaumont | P7046 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Handley | P7092 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Mogg | P7037 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Proctor | P7108 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Purkis | P7111 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Ross | P6983 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 28 Oct 1943 | Watkins | P6977 | Ramrod Operation: These eight a/c dive-bombed the Munsterland in No 5 dry dock Cherbourg |
| 30 Oct 1943 | Baker | P7102 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 30 Oct 1943 | Dunlop | P7108 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 30 Oct 1943 | Green | P7012 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 30 Oct 1943 | Heaton | P6997 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 30 Oct 1943 | Holman | P7092 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 30 Oct 1943 | Proctor | P7111 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 30 Oct 1943 | Snalam | P7037 | Ramrod 99: The seven Whirlwinds which were serviceable took off to divebomb the Munsterland |
| 2 Nov 1943 | Heaton | P7037 | Rhubarb: Rhubarb to attack railway targets N. and W. of CARENTAN. They found 4/10 cloud at 4000 feet … |
| 2 Nov 1943 | Watkins | P7012 | Rhubarb: Rhubarb to attack railway targets N. and W. of CARENTAN. They found 4/10 cloud at 4000 feet … |
| 5 Nov 1943 | Baker | P7102 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 5 Nov 1943 | Beaumont | P7098 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 5 Nov 1943 | Cooper | P7092 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 5 Nov 1943 | Holman | P7046 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 5 Nov 1943 | Ross | P7108 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 5 Nov 1943 | Todd | P7111 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 5 Nov 1943 | Watkins | P7037 | Ramrod 100: 7 Whirlibombers took off to dive bomb M/V Munsterland lying in No 5 dry dock Cherbourg. … |
| 6 Nov 1943 | Beaumont | P7108 | Night Shipping Recco: Beaumont and Todd to Channel Islands and Cap de la Hague – Marcouf. |
| 6 Nov 1943 | Todd | P7111 | Night Shipping Recco: Beaumont and Todd to Channel Islands and Cap de la Hague – Marcouf. |
| 6 Nov 1943 | Green | P7102 | Night Shipping Recco: Uneventful recco to Channel Islands. |
| 6 Nov 1943 | Heaton | P7037 | Night Shipping Recco: Uneventful recco to Channel Islands. |
| 7 Nov 1943 | Baker | P7037 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 7 Nov 1943 | Beaumont | P7100 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 7 Nov 1943 | Green | P6990 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 7 Nov 1943 | Proctor | P7046 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 7 Nov 1943 | Ross | P7098 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 7 Nov 1943 | Snalam | P7012 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 7 Nov 1943 | Watkins | P6979 | Air Sea Reescue Search: 7 Whirlwinds went on A/S/R Search for F/O Coombe of 257 Squadron. |
| 9 Nov 1943 | Dunlop | P7098 | Night Shipping Recco: Dunlop had to abandon recco over base owing to exactor trouble. |
| 9 Nov 1943 | Proctor | P7108 | Night Shipping Recco: Proctor went to Channel Islands but saw no shipping. |
| 9 Nov 1943 | Handley | P6997 | Night Shipping Recco: Cap de la Hague – Marcouf recco abandoned owing to lack of moonlight as a … |
| 9 Nov 1943 | Tuff | P7098 | Night Shipping Recco: Cap de la Hague – Marcouf recco abandoned owing to lack of moonlight as a … |
| 9 Nov 1943 | Purkis | P7108 | Night Shipping Recco: Both sorties from Predannack and both sorties uneventful. |
| 10 Nov 1943 | Holman | P7092 | Night Shipping Recco: Both sorties from Predannack and both sorties uneventful. |
| 10 Nov 1943 | Mogg | P7012 | Night Shipping Recco: Williams had uneventful recco Cap de la Hauge Marcouf. |
| 10 Nov 1943 | Williams | P7037 | Night Shipping Recco: Mogg thought he saw six ships. approx length 200 feet, 3 miles W of Corbiere … |
| 10 Nov 1943 | Baker | P7102 | Night shipping strike: S/Ldr Baker attacked small trawler 50-75 tons SSE of Hurn |
| 10 Nov 1943 | Cooper | P7097 | Night shipping strike: S/Ldr Baker attacked small trawler 50-75 tons SSE of Hurn |
| 10 Nov 1943 | Green | P7037 | Night shipping strike: S/Ldr Baker attacked small trawler 50-75 tons SSE of Hurn |
| 10 Nov 1943 | Purkis | P6997 | Night shipping strike: S/Ldr Baker attacked small trawler 50-75 tons SSE of Hurn |
| 10 Nov 1943 | Cooper | P7097 | Roadstead 78: Attacked ships moving South 2 to 3 miles off N.W. Coast of Guernsey. |
| 10 Nov 1943 | Proctor | P7046 | Roadstead 78: Attacked ships moving South 2 to 3 miles off N.W. Coast of Guernsey. |
| 10 Nov 1943 | Ross | P7098 | Roadstead 78: Attacked ships moving South 2 to 3 miles off N.W. Coast of Guernsey. |
| 10 Nov 1943 | Snalam | P7037 | Roadstead 78: Attacked ships moving South 2 to 3 miles off N.W. Coast of Guernsey. |
| 10 Nov 1943 | Sturgeon | P7012 | Night Shipping Recco: Watkins had uneventful sortie Cap de la Hague – Marcouf. |
| 10 Nov 1943 | Watkins | P6997 | Night Shipping Recco: Sturgeon attacked 4 or 5 ships, thought to be armed trawlers, 4 miles S.E. of … |
| 11 Nov 1943 | Proctor | P7111 | Night shipping recco: Both sorties uneventful |
| 11 Nov 1943 | Todd | P7097 | Night shipping recco: Both sorties uneventful |
| 11 Nov 1943 | Holman | P7012 | Night shipping recco: Attacked two tugs ½ mile from Cherbourg about to enter the Harbour |
| 11 Nov 1943 | Tuff | P6997 | Night shipping recco: Attacked two tugs ½ mile from Cherbourg about to enter the Harbour |
| 11 Nov 1943 | Ross | P7100 | Night shipping recco: Uneventful Channel Island sortie |
| 15 Nov 1943 | Green | P7097 | Night shipping recco: Sortie turned back 10 miles N.E of Ushant. Nothing seen. |
| 16 Nov 1943 | Green | P7097 | Night shipping recco: Two uneventful sorties from Predannack. |
| 16 Nov 1943 | Watkins | P6997 | Night shipping recco: Two uneventful sorties from Predannack. |
| 24 Nov 1943 | Baker | P7102 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Dunlop | P6983 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Mogg | P7097 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Ross | P7100 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Smith | P7012 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Tebbitt | P7088 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Tuff | P7108 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 24 Nov 1943 | Williams | P6997 | Armed shipping recco: Turned back owing to bad weather S.W. of Plienmount Point. |
| 25 Nov 1943 | Baker | P7102 | Armed shipping recco: Recco 10 miles N of St Malo. Nothing seen. |
| 25 Nov 1943 | Funnell | P7108 | Armed shipping recco: Recco 10 miles N of St Malo. Nothing seen. |
| 25 Nov 1943 | Smith | P7012 | Armed shipping recco: Recco 10 miles N of St Malo. Nothing seen. |
| 25 Nov 1943 | Snalam | P6997 | Armed shipping recco: Recco 10 miles N of St Malo. Nothing seen. |
| 25 Nov 1943 | Baker | P7102 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Dunlop | P6971 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Mogg | P7097 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Ross | P7108 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Tebbitt | P7098 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Tuff | P7111 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Unwin | P6997 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Williams | P6997 | Ramrod 106 pt 1: 10/10 Cloud with tops 6-7,000 over Cherbourg, so sorties turned back |
| 25 Nov 1943 | Baker | P7102 | Ramrod 106 pt 2: 8 Whirlibombers dive-bombed SS Munsterland again |
| 25 Nov 1943 | Barr | P7111 | Ramrod 106 pt 2: 8 Whirlibombers dive-bombed SS Munsterland again |
| 25 Nov 1943 | Mogg | P7097 | Ramrod 106 pt 2: 8 Whirlibombers dive-bombed SS Munsterland again |
| 25 Nov 1943 | Ross | P7108 | Ramrod 106 pt 2: 8 Whirlibombers dive-bombed SS Munsterland again |
| 25 Nov 1943 | Smith | P7012 | Ramrod 106 pt 2: 8 Whirlibombers dive-bombed SS Munsterland again |
| 25 Nov 1943 | Snalam | P7040 | Ramrod 106 pt 2: 8 Whirlibombers dive-bombed SS Munsterland again |
