No. 29 Squadron
Impiger et Acer
Sorties (10)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Clarke, Petrie | HK169 | Lost 1943-06-21 — 29Sq. Mosquito HK169. (TNA accident record.) |
| — | Innes, Lord | HJ726 | Lost 1943-07-22 — 29Sq. Mosquito HJ726. (TNA accident record.) |
| — | Menlove, Shepherd | HK161 | Lost 1943-09-04 — 29Sq. Mosquito HK161. (TNA accident record.) |
| — | Coulthard, Frencham | HK126 | Lost 1943-09-05 — 29Sq. Mosquito HK126. (TNA accident record.) |
| — | Knox, Mullard | HK140 | Lost 1943-11-06 — 29Sq. Mosquito HK140. (TNA accident record.) |
| — | Mack, Townsin | HK371 | Lost 1944-02-23 — 29Sq. Mosquito HK371. (TNA accident record.) |
| — | Brown, Meadows | HK517 | Lost 1944-09-23 — 29Sq. Mosquito HK517. (TNA accident record.) |
| — | Quinlan | HK514 | Lost 1944-10-10 — 29Sq. Mosquito HK514. (TNA accident record.) |
| — | Kinnery | MM519 | Lost 1944-12-02 — 29Sq. Mosquito MM519. (TNA accident record.) |
| — | Bennett | NT438 | Lost 1945-04-29 — 29Sq. Mosquito NT438. (TNA accident record.) |
