No. 45 Squadron — Flying Camels
Per ardua surgo
ⓘ licence & credit
Royal Air Force (Public domain), via Wikimedia CommonsSorties (7)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Reeves | HP915 | Lost 1944-09-11 — 45Sq. Mosquito HP915. (TNA accident record.) |
| — | Campbell | HX821 | Lost 1944-10-10 — 45Sq. Mosquito HX821. (TNA accident record.) |
| — | Bourke, Dumas | HP941 | Lost 1944-10-16 — 45Sq. Mosquito HP941. (TNA accident record.) |
| — | Cargill, Levey | HR453 | Lost 1944-12-17 — 45Sq. Mosquito HR453. (TNA accident record.) |
| — | Wilson | HR492 | Lost 1945-01-12 — 45Sq. Mosquito HR492. (TNA accident record.) |
| — | Edwards | TE811 | Lost 1946-12-03 — 45Sq. Mosquito TE811. (TNA accident record.) |
| — | McQueen | HR515 | Lost 1945-01-03 — 45Sq. Mosquito HR515. (TNA accident record.) |
