No. 464 Squadron — RAAF
Aequo animo
Sorties (33)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Kerr, Hannah | HX912 | Lost 1943-10-09 — 464Sq. Mosquito HX912. (TNA accident record.) |
| — | McDonald, Smith | HP850 | Lost 1943-10-09 — 464Sq RAAF. Mosquito HP850. (TNA accident record.) |
| — | Barry | LR258 | Lost 1943-11-30 — 464Sq. Mosquito LR258. (TNA accident record.) |
| — | Lumsdaine, Russell | LR259 | Lost 1944-01-06 — 464Sq. Mosquito LR259. (TNA accident record.) |
| — | Jenkinson, Johnston | HJ774 | Lost 1944-01-23 — 464Sq. Mosquito HJ774. (TNA accident record.) |
| — | Alexander, Link | HP851 | Lost 1944-01-29 — 464Sq. Mosquito HP851. (TNA accident record.) |
| — | Sampson | MM404 | Lost 1944-02-18 — 464Sq. Mosquito MM404. (TNA accident record.) |
| — | Edwards, Timson | LR389 | Lost 1944-02-29 — 464Sq. Mosquito LR389. (TNA accident record.) |
| — | Matthews | NS896 | Lost 1944-04-25 — 464Sq. Mosquito NS896. (TNA accident record.) |
| — | Fittock | MM400 | Lost 1944-04-25 — 464Sq RAAF. Mosquito MM400. (TNA accident record.) |
| — | Oates, Spencer | HP935 | Lost 1944-04-27 — 464Sq RAAF. Mosquito HP935. (TNA accident record.) |
| — | Faulafer | NT154 | Lost 1944-06-03 — 464Sq. Mosquito NT154. (TNA accident record.) |
| — | Oxlade | NS897 | Lost 1944-06-06 — 464Sq. Mosquito NS897. (TNA accident record.) |
| — | Martin | NT129 | Lost 1944-06-22 — 464Sq RAAF. Mosquito NT129. (TNA accident record.) |
| — | Crellin, Orr | HX858 | Lost 1944-08-05 — 464Sq. Mosquito HX858. (TNA accident record.) |
| — | Miller | MM423 | Lost 1944-08-08 — 464Sq. Mosquito MM423. (TNA accident record.) |
| — | Panitz, Williams | NT229 | Lost 1944-08-22 — 464Sq. Mosquito NT229. (TNA accident record.) |
| — | Colgan | HP934 | Lost 1944-11-27 — 464Sq. Mosquito HP934. (TNA accident record.) |
| — | Greenshields, Norman | HR353 | Lost 1944-11-27 — 464Sq. Mosquito HR353. (TNA accident record.) |
| — | Curry | NT143 | Lost 1944-12-18 — 464Sq. Mosquito NT143. (TNA accident record.) |
| — | Bradley | NT231 | Lost 1945-01-01 — 464Sq. Mosquito NT231. (TNA accident record.) |
| — | Kinloch, Mulligan | PZ350 | Lost 1945-01-13 — 464Sq. Mosquito PZ350. (TNA accident record.) |
| — | Dwyer, Gilmour | HR341 | Lost 1945-01-13 — 464Sq. Mosquito HR341. (TNA accident record.) |
| — | Trites | MM403 | Lost 1945-01-18 — 464Sq RAAF. Mosquito MM403. (TNA accident record.) |
| — | Carter, Seaman | NS890 | Lost 1945-02-02 — 464Sq RAAF. Mosquito NS890. (TNA accident record.) |
| — | Mountford, Wicky | PZ452 | Lost 1945-02-04 — 464Sq RAAF. Mosquito PZ452. (TNA accident record.) |
| — | Gowlett, McMahon | HX920 | Lost 1945-02-22 — 464Sq. Mosquito HX920. (TNA accident record.) |
| — | Rankin | NT177 | Lost 1945-02-22 — 464Sq RAAF. Mosquito NT177. (TNA accident record.) |
| — | Filteau | PZ309 | Lost 1945-02-27 — 464Sq RAAF. Mosquito PZ309. (TNA accident record.) |
| — | Dawson | SZ999 | Lost 1945-03-21 — 464Sq. Mosquito SZ999. (TNA accident record.) |
| — | Palmer | RS609 | Lost 1945-03-21 — 464Sq RAAF. Mosquito RS609. (TNA accident record.) |
| — | Baker, Lee | NS943 | Lost 1945-04-24 — 464Sq RAAF. Mosquito NS943. (TNA accident record.) |
| — | McCrone | HR245 | Lost 1944-11-04 — 464Sq RAAF. Mosquito HR245. (TNA accident record.) |
