No. 488 Squadron
Ka ngarue ratau
Sorties (13)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Rawlings, Gordon | HK182 | Lost 1943-08-31 — 488Sq. Mosquito HK182. (TNA accident record.) |
| — | Affleck, Gunn | HK203 | Lost 1943-09-15 — 488Sq. Mosquito HK203. (TNA accident record.) |
| — | Ball, Kemp | HK204 | Lost 1943-10-09 — 488Sq. Mosquito HK204. (TNA accident record.) |
| — | Creek, Green | HK235 | Lost 1943-10-16 — 488Sq RNZAF. Mosquito HK235. (TNA accident record.) |
| — | Hobbis, Hills | HK423 | Lost 1943-11-25 — 488Sq. Mosquito HK423. (TNA accident record.) |
| — | Behrent, Breward | HK375 | Lost 1943-12-30 — 488Sq. Mosquito HK375. (TNA accident record.) |
| — | Edwards, Watson | HK363 | Lost 1944-02-03 — 488Sq. Mosquito HK363. (TNA accident record.) |
| — | Clark, Riwai | HK367 | Lost 1944-02-21 — 488Sq. Mosquito HK367. (TNA accident record.) |
| — | Anderson | HK461 | Lost 1944-03-11 — 488Sq. Mosquito HK461. (TNA accident record.) |
| — | Wilson, Wilson | HK222 | Lost 1944-03-25 — 488Sq. Mosquito HK222. (TNA accident record.) |
| — | Duncan, Scott | MM551 | Lost 1944-07-15 — 488Sq. Mosquito MM551. (TNA accident record.) |
| — | Lawrence, Niederer | MM815 | Lost 1945-01-08 — 488Sq. Mosquito MM815. (TNA accident record.) |
| — | Brock, Mallon | MT484 | Lost 1945-03-12 — 488Sq. Mosquito MT484. (TNA accident record.) |
