No. 501 Squadron — County of Gloucester
Nil Time
Sorties (9)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Foxwell | EP705 | Lost 1942-09-07 — 501Sq. Spitfire EP705. (TNA AIR 81.) |
| — | Strang | EP118 | Lost 1942-09-16 — 501Sq. Spitfire EP118. (TNA AIR 81.) |
| — | Stanley | AB960 | Lost 1943-02-17 — 501Sq. Spitfire AB960. (TNA AIR 81.) |
| — | Dean | AD129 | Lost 1941-11-17 — 501Sq. Spitfire AD129. (TNA AIR 81.) |
| — | Lee | EN963 | Lost 1942-08-19 — 501Sq. Spitfire EN963. (TNA AIR 81.) |
| — | Strachan | W3842 | Lost 1942-06-04 — 501Sq. Spitfire W3842. (TNA AIR 81.) |
| — | Leitch | BP855 | Lost 1942-08-05 — 501Sq. Spitfire BP855. (TNA AIR 81.) |
| — | Beacham | P7731 | Lost 1941-08-06 — 501Sq. Spitfire P7731. (TNA AIR 81.) |
| — | Rogerson | P8741 | Lost 1943-04-12 — 501Sq. Spitfire P8741. (TNA AIR 81.) |
