No. 610 Squadron — County of Chester
Alifero tollitur axe ceres
Sorties (14)
| Date | Aircrew | Aircraft | Sortie |
|---|---|---|---|
| — | Harris | EE724 | Lost 1943-02-10 — 610Sq. Spitfire EE724. (TNA AIR 81.) |
| — | Robinson | EE767 | Lost 1943-02-10 — 610Sq. Spitfire EE767. (TNA AIR 81.) |
| — | Blackman | P8374 | Lost 1941-07-10 — 610Sq. Spitfire P8374. (TNA AIR 81.) |
| — | Day | AD466 | Lost 1941-12-12 — 610Sq. Spitfire AD466. (TNA AIR 81.) |
| — | Ireland | P9502 | Lost 1940-07-12 — 610Sq. Spitfire P9502. (TNA AIR 81.) |
| — | Edington | P8749 | Lost 1942-03-16 — 610Sq. Spitfire P8749. (TNA AIR 81.) |
| — | Leech | EP342 | Lost 1942-08-19 — 610Sq. Spitfire EP342. (TNA AIR 81.) |
| — | Pool | EP611 | Lost 1942-08-19 — 610Sq. Spitfire EP611. (TNA AIR 81.) |
| — | Raine | P8721 | Lost 1941-08-21 — 610Sq. Spitfire P8721. (TNA AIR 81.) |
| — | Plachner | AR508 | Lost 1942-09-26 — 610Sq. Spitfire AR508. (TNA AIR 81.) |
| — | Ballard | W3503 | Lost 1941-08-27 — 610Sq. Spitfire W3503. (TNA AIR 81.) |
| — | Taylor | P7839 | Lost 1941-10-03 — 610Sq. Spitfire P7839. (TNA AIR 81.) |
| — | Miller | L1094 | Lost 1940-11-04 — 610Sq. Spitfire L1094. (TNA AIR 81.) |
| — | Hamer | P7501 | Lost 1941-03-05 — 610Sq. Spitfire P7501. (TNA AIR 81.) |
