Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Boland, J A 🎖 | — | — | 1330592 | — | — |
| Bolder, Cyril 🎖 | — | Sergeant | 1534445 | 24 Feb 1944 | 21 |
| Boldero, R H 🎖 | — | — | 1319266 | — | — |
| Bolderson, J 🎖 | — | — | 129941 | — | — |
| Bolderston, G T 🎖 | — | — | — | — | — |
| Bolger, Thomas John 🎖 | — | Flying Officer | 405291 | 26 Sep 1944 | 23 |
| Bolitho, Richard 🎖 | 📖 | Sergeant | 1211045 | 17 May 1943 | 23 |
| Bolke, L C 🎖 | — | — | 1380047 | — | — |
| Bolton, A 🎖 | — | — | 131561 | — | — |
| Bolton, L D A 🎖 | — | — | 1002356 | — | — |
| Bolton, W 🎖 | — | — | 2206762 | — | — |
| Bolton, John Stanley 🎖 | — | Sergeant | 1581788 | 31 Mar 1944 | — |
| Bolton, Robert John 🎖 | — | Flight Sergeant | 442325 | 12 Oct 1944 | 19 |
| Bonathan, R 🎖 | — | — | 1187066 | — | — |
| Bond, A H G 🎖 | — | — | 177856 | — | — |
| Bond, A T 🎖 | — | — | J/87692 | — | — |
| Bond, E G M 🎖 | — | — | 79225 | — | — |
| Bond, G A A 🎖 | — | — | 1801229 | — | — |
| Bond, J A B 🎖 | — | — | 1315562 | — | — |
| Bond, J G H 🎖 | — | — | 913840 | — | — |
| Bond, J W 🎖 | — | — | 1582343 | — | — |
| Bond, T R 🎖 | — | — | J/19341 | — | — |
| Bond, Ronald Arthur 🎖 | — | Flight Sergeant | 1397203 | 25 May 1944 | 21 |
| Bondett, H J 🎖 | — | — | R/188380 | — | — |
| Bone, F C 🎖 | — | — | 169501 | — | — |
| Bone, L A 🎖 | — | — | 1027401 | — | — |
| Bonet, J C 🎖 | — | — | J/20043 | — | — |
| Bonett, J P A 🎖 | — | — | 777659 | — | — |
| Bongard, E N B 🎖 | — | — | — | — | — |
| Bonikowski, A 🎖 | — | — | J/19770 | — | — |
| Bonnett, Alwynn Lincoln 🎖 | — | Flying Officer | J/16551 | 9 Jun 1944 | 24 |
| Bonson, R 🎖 | — | — | 635808 | — | — |
| Bonter, I W 🎖 | — | — | — | — | — |
| Boobyer, W P R 🎖 | — | — | — | — | — |
| Booker, David Robert 🎖 | — | Sergeant | 1413457 | 29 Sep 1943 | 20 |
| Bools, Charles Ronald Kernick 🎖 | — | Warrant Officer | 564555 | 9 Oct 1942 | 28 |
| Boomer, Kenneth Arthur 🎖 | — | Squadron Leader | C/1220 | 22 Oct 1944 | — |
| Boon, J 🎖 | — | — | 922914 | — | — |
| Boord, T K 🎖 | — | — | 410829 | — | — |
| Boorman, E M 🎖 | — | — | — | — | — |
| Boos, R E 🎖 | — | — | R/92719 | — | — |
| Booth, B N 🎖 | — | — | 994583 | — | — |
| Booth, D F 🎖 | — | — | 160122 | — | — |
| Booth, E 🎖 | — | — | 1135352 | — | — |
| Booth, E V 🎖 | — | — | 631551 | — | — |
| Booth, F R 🎖 | — | — | 135037 | — | — |
| Booth, G E 🎖 | — | — | 123998 | — | — |
| Booth, G J 🎖 | — | — | 641216 | — | — |
| Booth, G S 🎖 | — | — | 1105939 | — | — |
| Booth, H W 🎖 | — | — | 1012854 | — | — |
