Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Booth, L 🎖 | — | — | 1107264 | — | — |
| Booth, M A 🎖 | — | — | 1606090 | — | — |
| Booth, R 🎖 | — | — | 518338 | — | — |
| Booth, W 🎖 | — | — | 156447 | — | — |
| Booth, Derek Arnold 🎖 | — | Sergeant | 1378781 | 19 Feb 1943 | 17 |
| Booth, Norman 🎖 | — | Flight Sergeant | 1376648 | 13 Nov 1942 | 26 |
| Boothby, A 🎖 | — | — | 159003 | — | — |
| Boothman, B 🎖 | — | — | 1874019 | — | — |
| Boots, A 🎖 | — | — | 154552 | — | — |
| Boreham, G B 🎖 | — | — | 120069 | — | — |
| Boritas, S M 🎖 | — | — | — | — | — |
| Borland, R A A 🎖 | — | — | J/37154 | — | — |
| Borley, J H 🎖 | — | — | J/18209 | — | — |
| Borrett, G 🎖 | — | — | 168964 | — | — |
| Borrett, Arnold Harvey 🎖 | — | Sergeant | 406769 | 19 Feb 1943 | 25 |
| Borrowman, William Thomas 🎖 | — | Flight Sergeant | R/81097 | 11 Oct 1944 | 23 |
| Borsht, C 🎖 | — | — | 426416 | — | — |
| Borton, J A 🎖 | — | — | 1575404 | — | — |
| Bosley, R A 🎖 | — | — | — | — | — |
| Bostle, P 🎖 | — | — | 1331058 | — | — |
| Boston, R G 🎖 | — | — | 127793 | — | — |
| Boswell, D H 🎖 | — | — | 650382 | — | — |
| Boswell, F J 🎖 | — | — | — | — | — |
| Bott, E C 🎖 | — | — | — | — | — |
| Bott, R L 🎖 | — | — | 930272 | — | — |
| Botten, A 🎖 | — | — | 624678 | — | — |
| Botting, Norman Arthur 🎖 | — | Pilot Officer | 51975 | 16 Sep 1943 | 30 |
| Bouchard, Harry Oscar 🎖 | — | Flying Officer | J/10298 | 18 May 1943 | 24 |
| Boudreau, Joseph Rufin 🎖 | — | Flying Officer | J/86766 | 5 Dec 1944 | — |
| Boughton, W T W 🎖 | — | — | 1581613 | — | — |
| Boulter, F C 🎖 | — | — | R/103971 | — | — |
| Boulter, Roy Russell 🎖 | — | Flight Lieutenant | J/6190 | 17 Sep 1944 | 23 |
| Boulton, A E 🎖 | — | — | 391573 | — | — |
| Boulton, G 🎖 | — | — | — | — | — |
| Boulton, J H 🎖 | — | — | 742790 | — | — |
| Boulton, S H 🎖 | — | — | 1272722 | — | — |
| Bourchier, B J 🎖 | — | — | C/245 | — | — |
| Bourcier, J H I F 🎖 | — | — | J/86241 | — | — |
| Bourdat, W L 🎖 | — | — | R/119837 | — | — |
| Bourke, E J 🎖 | — | — | — | — | — |
| Bourke, J M J 🎖 | — | — | J/20220 | — | — |
| Bourke, Norman Leslie 🎖 | — | Squadron Leader | 404317 | 16 Oct 1944 | 27 |
| Bourne, M J 🎖 | — | — | 1586150 | — | — |
| Bourne, R H S 🎖 | — | — | — | — | — |
| Boustead, S 🎖 | — | — | 1117346 | — | — |
| Boutle, D A 🎖 | — | — | 922609 | — | — |
| Bovill, J Maca 🎖 | — | — | 428015 | — | — |
| Bovington, L W 🎖 | — | — | 566881 | — | — |
| Bowater, A H 🎖 | — | — | 937787 | — | — |
| Bowden, E E 🎖 | — | — | R/115662 | — | — |
