Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,670 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Brown, G Le R 🎖 | — | — | J/18354 | — | — |
| Brown, G S 🎖 | — | — | R/140919 | — | — |
| Brown, G S 🎖 | — | — | 1307663 | — | — |
| Brown, H 🎖 | — | — | R/109941 | — | — |
| Brown, H G 🎖 | — | — | 1804454 | — | — |
| Brown, H M 🎖 | — | — | J/13077 | — | — |
| Brown, H V 🎖 | — | — | 1079866 | — | — |
| Brown, J 🎖 | — | — | 571985 | — | — |
| Brown, J H 🎖 | — | — | R/169774 | — | — |
| Brown, J L 🎖 | — | — | 169473 | — | — |
| Brown, J McD 🎖 | — | — | 945996 | — | — |
| Brown, J R 🎖 | — | — | 937473 | — | — |
| Brown, J W 🎖 | — | — | 777718 | — | — |
| Brown, K E 🎖 | — | — | C/1037 | — | — |
| Brown, K W C 🎖 | — | — | 1800653 | — | — |
| Brown, M W 🎖 | — | — | R/72283 | — | — |
| Brown, N 🎖 | — | — | 1894304 | — | — |
| Brown, N E 🎖 | — | — | R/91269 | — | — |
| Brown, N W 🎖 | — | — | 1457210 | — | — |
| Brown, P H 🎖 | — | — | 1451938 | — | — |
| Brown, R A 🎖 | — | — | 401812 | — | — |
| Brown, R D 🎖 | — | — | 1490500 | — | — |
| Brown, R L 🎖 | — | — | R/197323 | — | — |
| Brown, R R 🎖 | — | — | 151169 | — | — |
| Brown, R W 🎖 | — | — | J/87375 | — | — |
| Brown, S 🎖 | — | — | 152997 | — | — |
| Brown, S C 🎖 | — | — | 414583 | — | — |
| Brown, T L 🎖 | — | — | 570690 | — | — |
| Brown, T N 🎖 | — | — | J/87177 | — | — |
| Brown, W C 🎖 | — | — | — | — | — |
| Brown, Arthur John 🎖 | — | Flying Officer | J/14164 | 9 Nov 1943 | 26 |
| Brown, Douglas Roy 🎖 | — | Sergeant | R/194139 | 28 Sep 1943 | 21 |
| Brown, Eugene Deverle 🎖 | — | Flight Lieutenant | J/21414 | 10 Feb 1945 | 27 |
| Brown, George William 🎖 | — | Flight Lieutenant | J/12195 | 17 Sep 1944 | 23 |
| Brown, Harold Earl 🎖 | — | Flight Lieutenant | J/8965 | 28 Sep 1944 | 29 |
| Brown, Harry Lyle 🎖 | — | Flight Sergeant | R/125229 | 20 Feb 1943 | 20 |
| Brown, Ian Browning 🎖 | — | Flying Officer | 124880 | 24 Apr 1943 | 28 |
| Brown, James Gerald 🎖 | — | Pilot Officer | 163982 | 20 Apr 1944 | 20 |
| Brown, John Henry 🎖 | — | Flying Officer | J/8793 | 11 Apr 1943 | 26 |
| Brown, Peter Henry 🎖 | — | Sergeant | 1305927 | 31 Mar 1944 | — |
| Brown, Reginald John 🎖 | — | Sergeant | 1650995 | 17 Apr 1944 | 20 |
| Brown, Robert 🎖 | — | Sergeant | 1021483 | 24 Apr 1943 | 22 |
| Brown, Roland 🎖 | — | Sergeant | 1059977 | 16 Apr 1943 | 24 |
| Brown, Ronald Westland 🎖 | — | Flying Officer | 412311 | 23 Sep 1944 | 30 |
| Brown, Victor Gordon 🎖 | — | Flying Officer | 50223 | 20 Apr 1943 | 21 |
| Browne, D E 🎖 | — | — | J/16846 | — | — |
| Browne, D V 🎖 | — | — | 552452 | — | — |
| Browne, R N 🎖 | — | — | — | — | — |
| Brownhall, E E 🎖 | — | — | 1601501 | — | — |
| Brownlie, I M R 🎖 | — | — | 41899 | — | — |
