Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,671 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Fuller, C T H 🎖 | — | — | 172096 | — | — |
| Fuller, Frank Tilden 🎖 | — | Sergeant | 1804809 | 31 Mar 1944 | 20 |
| Fuller, Michael John David 🎖 | 📖 | Pilot Officer | 143760 | 17 May 1943 | 23 |
| Fuller, Sydney Ben 🎖 | — | Pilot Officer | 49572 | 2 Feb 1943 | 28 |
| Furber, D W H 🎖 | — | Flying Officer | 183229 | 26 May 1945 | — |
| Fyfe, Wallace Saunders 🎖 | — | Pilot Officer | 146041 | 18 May 1943 | — |
| Gabe, Thomas Albert 🎖 | — | Flying Officer | 65556 | 11 Jul 1942 | — |
| Gale, Kenneth William 🎖 | — | Flying Officer | 404241 | 9 Jun 1944 | 24 |
| Galvin, Alwyne James 🎖 | — | Flying Officer | 417044 | 14 Mar 1944 | 23 |
| Gammon, W A 🎖 | — | — | R/90421 | — | — |
| Gant, Maurice George 🎖 | — | Flying Officer | J/42505 | 27 Mar 1945 | 21 |
| Gapper, Arthur Jack 🎖 | — | Flying Officer | 147671 | 7 Apr 1944 | 28 |
| Garbas, Francis Anthony 🎖 | 📖 | Flight Sergeant | R/103201 | 17 May 1943 | — |
| Gardiner, Kenneth 🎖 | — | Sergeant | 1199405 | 31 Mar 1944 | 22 |
| Gardner, Victor 🎖 | — | Warrant Officer | 627184 | 31 Mar 1944 | 30 |
| Garland, Donald Edward 🎖 | 📖 | Flying Officer | 40105 | 12 May 1940 | 21 |
| Garrow, 🎖 | — | Air Mechanic | 209593V | 15 Aug 1944 | — |
| Garshowitz, Abram 🎖 | 📖 | Warrant Officer Class II | R/84377 | 17 May 1943 | — |
| Gartside, Charles Douglas Alan 🎖 | — | Pilot Officer | 131659 | 11 Oct 1942 | 25 |
| Garwell, J 🎖 | — | — | — | — | — |
| Gatehouse, Philip Edwin 🎖 | — | — | 131888 | — | — |
| Gaum, P 🎖 | — | — | R/65399 | — | — |
| Gauthier, Joseph Omer Romain 🎖 | — | Flight Sergeant | R/107473 | 19 Feb 1943 | 21 |
| George, Daniel Ernest 🎖 | — | Pilot Officer | 121564 | 3 Apr 1943 | — |
| George, James William 🎖 | — | Flight Lieutenant | 40722 | 23 Jun 1945 | 28 |
| George, Norman Grantley 🎖 | — | Flight Lieutenant | 417067 | 12 Dec 1944 | 24 |
| Gericke, D B 🎖 | — | — | 39954 | — | — |
| Gibb, G W 🎖 | — | — | R/62671 | — | — |
| Gibbons, Noel James 🎖 | — | Flight Lieutenant | J/12273 | 22 Oct 1944 | 29 |
| Gibbs, A P E 🎖 | — | — | 910032 | — | — |
| Gibson, G 🎖 | — | — | 112497 | — | — |
| Gibson, Colin Cuthill 🎖 | — | Flying Officer | 418831 | 18 Jan 1945 | 30 |
| Gibson, Guy Penrose 🎖 | 📖 | Wing Commander | 39438 | 19 Sep 1944 | 26 |
| Giddens, J D 🎖 | — | — | R/65332 | — | — |
| Gill, Robert Henry James 🎖 | — | Warrant Officer | — | 3 Mar 2020 | — |
| Gill, R T 🎖 | — | — | 107931 | — | — |
| Gillespie, Alan 🎖 | 📖 | Pilot Officer | 144205 | 16 May 1943 | 20 |
| Gillespie, Anthony Edward 🎖 | — | Flight Sergeant | 439630 | 8 Mar 1945 | 19 |
| Gillespie, Douglas Charles Andrew 🎖 | — | Sergeant | 4215123 | 16 Mar 1945 | 21 |
| Gilling-lax, George Grevile 🎖 | — | Pilot Officer | 145494 | 9 Jul 1943 | 34 |
| Gilmour, J M 🎖 | — | — | R/79078 | — | — |
| Gilmour, Neville George 🎖 | — | Flight Lieutenant | 410117 | 13 Jan 1945 | 28 |
| Gilmour, Richard George 🎖 | — | Flying Officer | J/12225 | 17 Feb 1944 | 22 |
| Gladman, Peter James 🎖 | — | Flying Officer | 131761 | 25 Jun 1943 | 20 |
| Glass, Stewart 🎖 | — | Flight Sergeant | 1372859 | 31 Mar 1944 | 23 |
| Glassco, Hugh Stinson 🎖 | — | Flight Lieutenant | J/5131 | 5 Jan 1945 | 25 |
| Glasspool, J E 🎖 | — | Pilot Officer | 187909 | — | — |
| Glen, John Allan 🎖 | — | Flying Officer | 125760 | 28 Mar 1944 | 22 |
| Glinz, Harvey Sterling 🎖 | 📖 | Flying Officer | J/10212 | 16 May 1943 | 22 |
| Goddard, C J 🎖 | — | Warrant Officer | — | — | — |
