Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,671 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Green, Leslie 🎖 | — | Sergeant | 1556380 | 5 Sep 1943 | 22 |
| Green, Ralph Leslie 🎖 | — | Flying Officer | J/19483 | 25 Jul 1944 | 24 |
| Green, Robert Joseph George 🎖 | — | Pilot Officer | 109084 | — | — |
| Green, Wilfrith Peter 🎖 | — | Wing Commander | 39518 | 1 Mar 1945 | 30 |
| Greenacre, Gordon Charles George 🎖 | — | Flying Officer | 156083 | 31 Mar 1944 | 22 |
| Greenfield, Rex Edward 🎖 | — | Flight Sergeant | 1321982 | 31 Mar 1944 | 20 |
| Greenshields, William Alexander 🎖 | — | Flying Officer | 409692 | 27 Nov 1944 | 27 |
| Gregory, Eric Charles 🎖 | — | — | — | — | — |
| Gregory, Eric Charles 🎖 | — | Sergeant | 531027 | 29 Jul 1942 | 24 |
| Gregory, Frederick 🎖 | — | Flight Sergeant | 1283636 | 31 Mar 1944 | 31 |
| Gregory, George Henry Ford Goodwin 🎖 | 📖 | Flying Officer | 141285 | 17 May 1943 | — |
| Grieve, Thomas Steel Greenshields 🎖 | — | Flight Sergeant | 1066320 | 10 Aug 1942 | — |
| Griffin, Albert 🎖 | — | Flight Sergeant | 1586694 | 19 Mar 1944 | 29 |
| Griffith, Ernest Hamilton 🎖 | — | Flight Lieutenant | 403334 | 29 Sep 1943 | 27 |
| Griffith-jones, T 🎖 | — | — | 88458 | — | — |
| Griffiths, Donald Maldwyn 🎖 | — | Flying Officer | 148008 | 17 Mar 1944 | — |
| Griffiths, George 🎖 | — | Pilot Officer | 140916 | 16 Apr 1943 | — |
| Griffiths, Harry Ernest Lloyd 🎖 | — | Warrant Officer | 655697 | 1 Jul 1944 | 23 |
| Grist, Kilburn Howard 🎖 | — | Flight Lieutenant | J/11839 | 26 Apr 1945 | — |
| Groulx, Joseph Arthur Edmond 🎖 | — | Sergeant | R/111476 | 20 Nov 1944 | 22 |
| Groves, Alfred William 🎖 | — | Pilot Officer | 109063 | 15 Aug 1942 | 28 |
| Grundy, Jack 🎖 | — | Pilot Officer | 144280 | 13 Jul 1943 | 20 |
| Guest, Charles Hugh 🎖 | — | Flying Officer | J/16807 | 15 Nov 1943 | — |
| Guiver, Sydney Jack 🎖 | — | Pilot Officer | — | 13 Aug 1944 | 23 |
| Gunn, John Sidney 🎖 | — | Sergeant | 1804820 | 14 Jan 1945 | 22 |
| Gunn, James Athol 🎖 | — | Flight Lieutenant | 402866 | 15 Sep 1943 | 23 |
| Gunn, William Alexander 🎖 | — | Pilot Officer | J/18522 | 12 Jan 1944 | 25 |
| Guterman, Jack 🎖 | 📖 | Sergeant | 1172550 | 17 May 1943 | 23 |
| Guthrie, Robert Martin 🎖 | — | Flying Officer | — | — | — |
| Guy, Robert Calder 🎖 | — | Flight Sergeant | 1565396 | — | — |
| Guy, Walter Austin 🎖 | — | Flight Sergeant | 1029598 | 31 Mar 1944 | 23 |
| Guymer, H N 🎖 | — | — | 401805 | — | — |
| Haberecht, Leonard Burtham 🎖 | — | Flight Sergeant | 413377 | 9 Sep 1943 | 21 |
| Habkirk, G S 🎖 | — | — | R/78929 | — | — |
| Hadley, Keith Bayfield 🎖 | — | Flying Officer | J/21855 | 25 Apr 1944 | — |
| Hague, Alan 🎖 | — | Flying Officer | J/9484 | 27 Oct 1943 | 22 |
| Haight, Benjamin Merwin 🎖 | — | Warrant Officer Class II | R/90510 | 19 Mar 1943 | 26 |
| Halcro, James Angus Francis 🎖 | — | Flight Lieutenant | J/11483 | 12 Sep 1944 | 22 |
| Haley, George 🎖 | — | Flight Sergeant | 974370 | 5 Jun 1943 | 24 |
| Hall, A D 🎖 | — | Warrant Officer | — | — | — |
| Hall, Alan G. 🎖 | — | Warrant Officer Class 2 | R/109942 | — | — |
| Hall, John Cecil 🎖 | — | unknown | — | — | — |
| Hall, P F 🎖 | — | — | 118042 | — | — |
| Hall, Edward 🎖 | — | Corporal | 946650 | 20 Feb 1944 | 23 |
| Hall, Kenneth Reginald 🎖 | — | Flying Officer | 153358 | 12 May 1944 | 22 |
| Hall, Reginald John Ward 🎖 | — | Flying Officer | C/14919 | 21 Mar 1945 | 30 |
| Hall, William Churchill 🎖 | — | Pilot Officer | J/89730 | 31 Mar 1944 | — |
| Hallett, Peter Thomas Leeds 🎖 | — | Flying Officer | 400276 | 5 Nov 1943 | 26 |
| Hallifax, Noel Dan 🎖 | — | Squadron Leader | 33404 | 8 Nov 1946 | 27 |
| Halliwell, Joe Hilton 🎖 | — | Sergeant | 1147706 | 19 Feb 1943 | 22 |
