Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,671 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Hill, Frederick Peter 🎖 | — | Squadron Leader | 60532 | 31 Mar 1944 | — |
| Hill, George Edward ✈ 🎖 | — | Flight Lieutenant | 42126 | 31 Mar 1944 | 28 |
| Hill, John Stewart 🎖 | — | Flying Officer | J/22349 | 1 Nov 1944 | 22 |
| Hill, Roy 🎖 | — | Flight Sergeant | 959541 | 17 Apr 1943 | 25 |
| Hill, Thomas Bryan 🎖 | — | Flight Sergeant | 655059 | 11 Mar 1943 | 25 |
| Hills, Oliver Lilburne Rieu 🎖 | — | Pilot Officer | 161337 | 25 Nov 1943 | 32 |
| Hinchliffe, James Lambert Terence 🎖 | — | Flight Sergeant | 1088305 | 6 May 1944 | 23 |
| Hirst, Thomas Johnson 🎖 | — | Flight Sergeant | 1101877 | 31 Mar 1944 | 22 |
| Hitchen, Samuel 🎖 | — | Flight Sergeant | 647480 | 16 Sep 1943 | — |
| Hoare, Bertie Rex O'Bryen 🎖 | 📖 | Wing Commander | 37853 | 26 Mar 1947 | 35 |
| Hobbis, Dudley Ormston ✈ 🎖 | 📖 | Squadron Leader | 42709 | 25 Nov 1943 | 33 |
| Hobbs, Frank 🎖 | — | Flight Sergeant | 1314314 | 31 Mar 1944 | 21 |
| Hocking, Leslie 🎖 | — | Pilot Officer | 158421 | 21 Jan 1944 | — |
| Hodges, Rupert Anthony 🎖 | — | Warrant Officer | 1167828 | 28 Jul 1943 | — |
| Hodgkinson, Arthur John ✈ 🎖 | 📖 | Flight Lieutenant | 45353 | 10 Jul 1943 | 27 |
| Hogan, Leslie 🎖 | — | Pilot Officer | 158337 | 29 Sep 1943 | 22 |
| Hogg, R C 🎖 | — | Flying Officer | — | — | — |
| Hogg, Thomas Leslie 🎖 | — | Flight Lieutenant | 42310 | 7 May 1944 | 29 |
| Holbrow, Stanley Charles 🎖 | — | Flight Lieutenant | 39823 | 21 May 1944 | 28 |
| Holden, George Walton 🎖 | 📖 | Squadron Leader | 103484 | 16 Sep 1943 | 30 |
| Holdsworth, Frank Dare 🎖 | — | Flight Lieutenant | 48791 | 10 Feb 1945 | 27 |
| Hole, William George 🎖 | — | Flight Lieutenant | 115141 | 7 May 1944 | 25 |
| Holford, L J 🎖 | — | Flying Officer | 164051 | — | — |
| Holland, A J 🎖 | — | — | 43286 | — | — |
| Holland, Frank 🎖 | — | Pilot Officer | 130725 | 19 Sep 1942 | 34 |
| Holland, Glen Allen 🎖 | — | Flight Lieutenant | J/7917 | 21 Apr 1944 | — |
| Holland, Keith Ross 🎖 | — | Flying Officer | 410234 | 27 Oct 1944 | 22 |
| Holloway, Vincent Sydney 🎖 | — | Sergeant | 1891437 | 31 Mar 1944 | 31 |
| Holmes, Joseph Sydney 🎖 | — | Flying Officer | 102602 | 19 Feb 1943 | 35 |
| Holt, Alec 🎖 | — | Sergeant | 619492 | 20 Feb 1943 | 23 |
| Honychurch, C L 🎖 | — | — | R/83611 | — | — |
| Hood, P J K 🎖 | — | Flying Officer | — | — | — |
| Hope, Hugh Munro 🎖 | — | Flight Lieutenant | C/23855 | 22 Feb 1945 | 26 |
| Hopgood, John Vere 🎖 | 📖 | Flight Lieutenant | 61281 | 17 May 1943 | 21 |
| Hopkins, Mervyn 🎖 | — | Pilot Officer | 171701 | 4 May 1944 | 25 |
| Hopkins, William Henry 🎖 | — | Flying Officer | 413851 | 28 Apr 1943 | 26 |
| Hopkinson, Donald 🎖 | 📖 | Flying Officer | 127817 | 17 May 1943 | 22 |
| Hopkinson, Eric Blood 🎖 | — | Sergeant | 649237 | 29 May 1944 | 22 |
| Hopson, David Joseph 🎖 | — | Flying Officer | 117427 | 19 Feb 1943 | 20 |
| Hore, N E 🎖 | — | — | 44066 | — | — |
| Horn, Albert 🎖 | — | Flying Officer | J/23089 | 15 Nov 1943 | — |
| Hornby, David Hulme 🎖 | — | Flying Officer | 120123 | 31 Oct 1942 | 22 |
| Horne, Wallace James 🎖 | — | Flying Officer | 133536 | 1 May 1943 | 22 |
| Horsfall, David Taylor 🎖 | 📖 | Sergeant | 568924 | 17 May 1943 | 23 |
| Horsfall, Sidney Edward 🎖 | — | Sergeant | 921014 | 4 Dec 1941 | 27 |
| Horsfield, Arthur 🎖 | — | Sergeant | 1451575 | 31 Mar 1944 | — |
| Horsleman, D M 🎖 | — | — | 403339 | — | — |
| Horstmann, Ronald Leslie 🎖 | — | Flight Sergeant | 429960 | 4 Mar 1945 | 22 |
| Houlston, Jack Edward 🎖 | — | Squadron Leader | 44484 | 20 Dec 1942 | — |
| Houston, John Kesson 🎖 | — | Warrant Officer | 751251 | 1 Feb 1944 | 23 |
