Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Lagesse, Marie Joseph Marc 🎖 | — | — | 128616 | — | — |
| Laidlaw, R G N 🎖 | — | — | J/5319 | — | — |
| Lailey, Peter Childs 🎖 | — | Pilot Officer | J/92144 | 7 Oct 1944 | 23 |
| Laird, George Johnstone 🎖 | — | Squadron Leader | J/4896 | 31 Mar 1944 | 29 |
| Lambert, Leonard 🎖 | — | Sergeant | 1563537 | — | — |
| Lambert, O C Y 🎖 | — | — | 142017 | — | — |
| Lambert, George William Anthony 🎖 | — | Warrant Officer | 1108125 | 1 Sep 1943 | 22 |
| L'Amie, Theulis 🎖 | — | — | 133267 | — | — |
| Lampen, Leslie Charles 🎖 | — | Sergeant | 1311504 | 11 Apr 1943 | 23 |
| Lander, A. E. 🎖 | — | Pilot Officer | — | — | — |
| Lane, Geoffrey George 🎖 | — | Sergeant | 1322909 | 13 Jun 1943 | 22 |
| Langford, Frank Edward 🎖 | — | Flight Lieutenant | 412976 | 25 Mar 1947 | 31 |
| Langford, William Daniel 🎖 | — | Aircraftman 1st Class | 959792 | 27 Sep 1941 | 25 |
| Langlands, John Ogilvie 🎖 | — | Flying Officer | — | — | — |
| Langworthy, Walter Dinnathorne 🎖 | — | Flying Officer | 408157 | 7 Jan 1944 | 30 |
| Lanthier, M 🎖 | — | Technical Sergeant | — | — | — |
| Larter, 🎖 | — | Lieutenant | 38232V | 1 Dec 1943 | 27 |
| Lavers, Norman Adin 🎖 | — | Flying Officer | 116968 | 28 Nov 1942 | 22 |
| Lavery, Thomas Wilbert 🎖 | — | Flying Officer | J/24534 | 31 Mar 1944 | 28 |
| Lawless, James Francis 🎖 | — | Flying Officer | J/18718 | 11 Dec 1944 | 28 |
| Lawrence, Charles Radford 🎖 | — | Flying Officer | 133007 | 11 Mar 1943 | 28 |
| Lawrence, George Bruce 🎖 | — | Flying Officer | 4211018 | 8 Jan 1945 | 22 |
| Lawrie, Ian Hope 🎖 | — | Lieutenant | 205877V | 25 Sep 1943 | 20 |
| Lax, Douglas Graham 🎖 | — | Sergeant | 1852128 | 31 Mar 1944 | 20 |
| Layh, Eric John 🎖 | — | Pilot Officer | 404788 | 10 Dec 1943 | 22 |
| Leach, John Edward 🎖 | — | Flying Officer | J/15578 | 10 Apr 1943 | 26 |
| Learoyd, Roderick Alastair Brook 🎖 | 📖 | Wing Commander | 37860 | 24 Jan 1996 | 82 |
| Leatherdale, Charles Grant 🎖 | — | Pilot Officer | J/19073 | 31 Mar 1944 | 23 |
| Leclaire, Joseph Jacques H. Guy 🎖 | — | Flying Officer | J/16096 | 31 Mar 1944 | 26 |
| Lee, Conrad Albert 🎖 | — | Flying Officer | J/46470 | 24 Apr 1945 | 21 |
| Lee, Robert Edward 🎖 | — | Flying Officer | J/18745 | 11 Jul 1944 | 24 |
| Leek, George Arthur 🎖 | — | Flight Sergeant | 532444 | 13 Apr 1945 | 27 |
| Lees, Sydney Isaiah 🎖 | — | Flying Officer | J/39878 | 6 Mar 1945 | — |
| Leetham, J B 🎖 | — | — | 86638 | — | — |
| Leggett, Alfred Edward 🎖 | — | Sergeant | 1894509 | 31 Mar 1944 | — |
| Leggo, J F 🎖 | — | — | — | — | — |
| Legon, Frederick Vernon 🎖 | — | Flying Officer | 128578 | 10 Apr 1944 | 24 |
| Leigh, Robert Eric 🎖 | — | Flying Officer | 412240 | 10 Feb 1944 | 22 |
| Leighton, George Kenneth 🎖 | — | Sergeant | 1232161 | 28 Mar 1943 | — |
| Leiper, George Robertson 🎖 | — | Warrant Officer | 1117631 | 11 May 1944 | 29 |
| Leithead, John Chalmers 🎖 | — | Flying Officer | J/27829 | 18 Mar 1944 | — |
| Lenton, Reginald Arthur 🎖 | — | Squadron Leader | 42315 | 25 Oct 1943 | 28 |
| Lester, G T 🎖 | — | — | 118165 | — | — |
| Levey, James Maxwell 🎖 | — | Flying Officer | 408855 | 17 Dec 1944 | 27 |
| Lewis, Clifford Kenneth 🎖 | — | Flying Officer | 140871 | 28 Dec 1943 | 37 |
| Lewis, Geoffrey William 🎖 | — | Flying Officer | 147958 | 11 May 1944 | 23 |
| Lewis, George William 🎖 | — | Sergeant | 1233715 | 6 Dec 1942 | 21 |
| Lewis, Norman 🎖 | — | Flight Lieutenant | 47820 | 5 May 1947 | — |
| Lewis, William 🎖 | — | Flying Officer | 139418 | 1 Apr 1944 | 21 |
| Licquorish, Donald Webster 🎖 | — | Flying Officer | 129591 | 16 Jul 1943 | 23 |
