Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Kempin, Tom William 🎖 | — | Flying Officer | 124511 | 2 Jan 1944 | 30 |
| Kendall, Charles Godfrey 🎖 | — | Warrant Officer | 1293123 | 12 Aug 1943 | 34 |
| Kendall, George Gregory 🎖 | — | Warrant Officer | 43484 | 21 Jun 1945 | 20 |
| Kendrick, Arthur Charles 🎖 | — | Flight Sergeant | 1585679 | 31 Mar 1944 | 21 |
| Kennard, Harold Moore 🎖 | — | Sergeant | 1204535 | 20 Feb 1943 | 26 |
| Kennard, William Deryck 🎖 | — | Pilot Officer | 101549 | 31 May 1942 | — |
| Kennedy, John Ballantyne 🎖 | — | Flight Lieutenant | J/20410 | 5 Apr 1945 | 23 |
| Kensington-edwardes, Henry Elgon 🎖 | — | Captain | 97607 | 6 Dec 1944 | 27 |
| Kermode, Douglas William 🎖 | — | — | — | — | — |
| Kerr, James Bernard 🎖 | — | Squadron Leader | J/3493 | 18 Jul 1944 | 27 |
| Kerr, Philip Charles Copeland 🎖 | — | Flight Lieutenant | 405106 | 9 Oct 1943 | 25 |
| Kerry, Phadric Woodrow 🎖 | — | Pilot Officer | 104567 | 1 Aug 1942 | 21 |
| Kewen, Thomas Causon 🎖 | — | Flying Officer | J/20896 | 9 Aug 1944 | 21 |
| Keys, Graeme Connell 🎖 | — | Flight Lieutenant | 401459 | 5 May 1944 | 33 |
| Kidd, Peter Douglas 🎖 | — | Flying Officer | 4212676 | 19 Apr 1945 | 23 |
| Killigrew, Stanley 🎖 | — | Sergeant | 1039890 | — | — |
| Kilpatrick, William Frederick 🎖 | — | Flying Officer | J/86304 | 23 Mar 1945 | 23 |
| Kimmel, Spencer Griffith 🎖 | — | Flying Officer | J/9561 | 26 Feb 1943 | 31 |
| Kimpton, Donald Alaric 🎖 | — | Flying Officer | 128655 | 20 Jan 1944 | 22 |
| Kinchin, Ernest William 🎖 | — | Squadron Leader | 60132 | 21 Apr 1944 | — |
| King, George Bell 🎖 | — | Flying Officer | 131766 | 13 Jul 1943 | 33 |
| King, Kenneth Henry 🎖 | — | Pilot Officer | 149202 | — | — |
| King, Leonard Frank Douglas ✈ 🎖 | — | Squadron Leader | 42612 | 19 Mar 1945 | 26 |
| King, Reginald Alfred John 🎖 | — | Sergeant | 1601208 | 18 Feb 1943 | 20 |
| King, Stanley George Richard 🎖 | — | Warrant Officer | 412542 | 31 Mar 1944 | 23 |
| King, William Lawrence ✈ 🎖 | — | Flight Lieutenant | 77359 | 22 Jan 1943 | 31 |
| Kingsbury, James Henry (jim) 🎖 | — | Flying Officer | 158548 | 11 Apr 1944 | 21 |
| Kingsford-smith, P 🎖 | — | Pilot Officer | — | — | — |
| Kinloch, William Albert 🎖 | — | Warrant Officer | 421988 | 13 Jan 1945 | 22 |
| Kinnear, John 🎖 | 📖 | Sergeant | 635123 | 17 May 1943 | 21 |
| Kinnery, John Frederick 🎖 | — | Captain | 102495V | 2 Dec 1944 | 26 |
| Kippen, Ernest McClure 🎖 | — | Pilot Officer | 172900 | 31 Mar 1944 | 23 |
| Kirk, Norman Frank 🎖 | — | Leading Aircraftman | 649679 | 26 May 1942 | 23 |
| Kirkland, Harry Nettleton 🎖 | — | Flying Officer | J/10427 | 26 Feb 1943 | — |
| Kirwan, Edmund Francis 🎖 | — | Flying Officer | 118436 | 11 Jul 1943 | 28 |
| Kitson, C M 🎖 | — | — | 119474 | — | — |
| Klapkew, Francis Joseph 🎖 | — | Flying Officer | J/45220 | 9 Mar 1945 | 27 |
| Klippel, John Owen 🎖 | — | Flying Officer | 412149 | 7 May 1944 | 22 |
| Knight, Bernard Ellis 🎖 | — | Flying Officer | 126681 | 17 May 1944 | — |
| Knight, Earl Allan 🎖 | — | Flying Officer | 52153 | 26 Feb 1944 | — |
| Knight, Leslie Gordon 🎖 | 📖 | Flight Lieutenant | 401449 | 16 Sep 1943 | 22 |
| Knill, Leslie 🎖 | — | Flight Sergeant | 926621 | 19 Feb 1943 | 29 |
| Knowles, James Gerald Leslie 🎖 | — | Squadron Leader | 80548 | 11 Oct 1942 | 28 |
| Knowles, Robert Langley 🎖 | — | Flight Lieutenant | 46131 | 20 Feb 1943 | 26 |
| Knowles, William 🎖 | — | Flight Lieutenant | 102061 | — | — |
| Knox, Ernest William 🎖 | — | Sergeant | 1350796 | 6 Nov 1943 | 23 |
| Komaiko, William Kadison 🎖 | — | Flying Officer | J/11218 | 20 Feb 1943 | — |
| Kotarski, S 🎖 | — | — | P1849 | — | — |
| Krynauw, Daniel 🎖 | — | Lieutenant | 328380V | 26 Aug 1944 | 20 |
| Laberge, Daniel Joseph 🎖 | — | Warrant Officer Class II | R/110907 | 31 Mar 1944 | — |
