Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Munby, Joseph Leonard 🎖 | — | Flying Officer | 50097 | 20 Feb 1944 | 28 |
| Munnery, Norman George Peter 🎖 | — | Flying Officer | J/23755 | 31 Mar 1944 | 22 |
| Munro, J L 🎖 | — | — | — | — | — |
| Munro, 🎖 | — | Captain | 103335V | 27 Nov 1944 | 22 |
| Munro, Neil 🎖 | — | Flying Officer | 132760 | 26 Feb 1944 | 21 |
| Murphy, K S 🎖 | — | — | 403621 | — | — |
| Murphy, Alan Michael 🎖 | 📖 | Wing Commander | 33346 | 2 Dec 1944 | 27 |
| Murphy, John Armstrong 🎖 | — | Warrant Officer | 413020 | 31 Mar 1944 | 27 |
| Murphy, Joseph Harold Michael 🎖 | — | Pilot Officer | J/95450 | 29 Nov 1944 | 22 |
| Murray, Murdoch Campbell 🎖 | — | Flying Officer | J/15365 | 22 Oct 1943 | 33 |
| Mutter, Len 🎖 | — | — | — | — | — |
| Mycock, James Kenneth 🎖 | — | Flying Officer | 138510 | 13 Jun 1943 | 22 |
| Mycock, Thomas James 🎖 | — | Warrant Officer | 754674 | 17 Apr 1942 | 22 |
| Myers, John William Arthur 🎖 | — | unknown | — | — | — |
| Myles, George 🎖 | — | Pilot Officer | 183075 | 31 Mar 1944 | 35 |
| Mynarski, Andrew Charles 🎖 | 📖 | Pilot Officer | J/87544 | 13 Jun 1944 | 27 |
| Nankivell, Arthur Rex 🎖 | — | Warrant Officer | 658944 | 5 May 1945 | 26 |
| Nash, Arthur Leonard 🎖 | — | Flight Sergeant | 1394416 | 20 Jan 1944 | 22 |
| Natkański, Zygmunt 🎖 | — | Flight Lieutenant | P-76775 | 6 Apr 1942 | 34 |
| Naylor, Ralph Edward 🎖 | — | Flight Lieutenant | J/4550 | 26 Mar 1945 | 28 |
| Negus, Michael 🎖 | — | Squadron Leader | 33574 | 7 Apr 1944 | — |
| Neill, Maurice 🎖 | — | Flight Sergeant | 1132280 | 30 Jun 1943 | 26 |
| Nelson, Wilfred 🎖 | — | Flying Officer | 112719 | 28 Mar 1943 | 31 |
| Nesbit-bell, Frederick Albert Cecil 🎖 | — | Flight Sergeant | — | 10 Feb 1945 | 27 |
| Nettleton, John Dering 🎖 | 📖 | Wing Commander | 41452 | 13 Jul 1943 | 26 |
| Newby, H W 🎖 | — | — | J/20835 | — | — |
| Newcater, Owen Edward Parry 🎖 | — | Flying Officer | 137156 | 23 Apr 1944 | 36 |
| Newland, B T J 🎖 | — | — | 42634 | — | — |
| Newman, John Bede 🎖 | — | Flight Sergeant | 426999 | 31 Mar 1944 | 20 |
| Newman, Kenneth John 🎖 | — | Flight Lieutenant | 125705 | 18 Apr 1945 | — |
| Newman, Percy 🎖 | — | Sergeant | 1850048 | 31 Mar 1944 | — |
| Newstead, Frank Leonard 🎖 | — | Pilot Officer | 171269 | 31 Mar 1944 | — |
| Newton, John Vincent 🎖 | — | Sergeant | 1451836 | 11 Dec 1943 | 21 |
| Nicholl, Jack 🎖 | — | Sergeant | 1301629 | 31 Mar 1944 | 33 |
| Nichols, Lawrence William 🎖 | 📖 | Sergeant | 1377941 | 17 May 1943 | 33 |
| Nicholson, V 🎖 | — | — | — | — | — |
| Nicholson, Gordon Joseph 🎖 | — | Sergeant | 4212857 | 19 Apr 1945 | 22 |
| Nicholson, James Arthur 🎖 | — | Flight Sergeant | 428765 | 31 Mar 1944 | 19 |
| Niederer, Rex Keith 🎖 | — | Warrant Officer | 436179 | 8 Jan 1945 | 24 |
| Noble, A 🎖 | — | — | 149920 | — | — |
| Norman, Edward Harry 🎖 | — | Flying Officer | 55626 | 27 Nov 1944 | 23 |
| Norman, Frederick Gerald 🎖 | — | Flying Officer | C/18526 | 30 Aug 1944 | 22 |
| Normington, John Edward 🎖 | — | Sergeant | 1541523 | 11 May 1944 | — |
| Northrop, A P 🎖 | — | — | 1454821 | — | — |
| Northrop, Kenneth Edward 🎖 | — | Sergeant | 1251246 | 25 Jan 1942 | 22 |
| Noseda, Arthur Raymond 🎖 | — | Pilot Officer | 406029 | 9 Jan 1943 | 30 |
| Noske, John Alfred 🎖 | — | Flight Sergeant | 427016 | 31 Mar 1944 | 21 |
| Nowell, David Clifford 🎖 | — | Flying Officer | 53223 | 31 Mar 1944 | — |
| Nowell, George Richard 🎖 | — | Flying Officer | J/26775 | 23 Apr 1945 | 21 |
| Nugent, J P 🎖 | — | — | — | — | — |
