Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Nuttall, Squire 🎖 | — | — | — | — | — |
| Oakeshott, Alan Robertson 🎖 | — | Wing Commander | 33209 | 2 Jul 1942 | 25 |
| Oancia, S 🎖 | — | — | — | — | — |
| Oates, Arnold Rex 🎖 | — | Flying Officer | 416146 | 27 Apr 1944 | 24 |
| Oats, Victor Rundle 🎖 | — | Wing Commander | 34246 | 13 Mar 1945 | 29 |
| O'Brien, H E 🎖 | — | — | — | — | — |
| O'Bryan, William Ernest Hugh 🎖 | — | Flying Officer | J/45422 | 19 Mar 1945 | 29 |
| O'Dowd, Kevin Patrick 🎖 | — | Flight Sergeant | 1033310 | 14 Jun 1943 | 22 |
| Offler, Robert Wilgar 🎖 | — | Flying Officer | J/11560 | 29 Feb 1944 | 27 |
| Ogborne, Reginald Henry Frederick 🎖 | — | Sergeant | 1587940 | 31 Mar 1944 | 20 |
| O'Grady, John Earl 🎖 | — | Flying Officer | J/9136 | 6 Dec 1942 | 21 |
| Olde, William James 🎖 | — | Pilot Officer | 134657 | 19 Mar 1943 | 25 |
| Oldham, William Gerald 🎖 | — | Flight Lieutenant | J/14716 | 9 Mar 1945 | — |
| Olley, Michael George 🎖 | — | Flight Lieutenant | 73008 | 10 Mar 1943 | 25 |
| Olley, Peter Doyley 🎖 | — | Sergeant | 1236217 | 9 Jan 1943 | 21 |
| O'Neil, David 🎖 | — | Warrant Officer Class II | R/92679 | 20 Feb 1943 | 25 |
| O'Neill, Hugh Leo 🎖 | — | Flying Officer | 53988 | 12 Jul 1945 | 28 |
| O'Neill, William Patrick Hermon 🎖 | — | Flight Sergeant | 1385976 | 31 Mar 1944 | 21 |
| Openshaw, Frederick 🎖 | — | Flying Officer | 120489 | 27 May 1943 | 26 |
| Orchard, Arthur S W 🎖 | — | Sergeant | — | — | 20 |
| Orr, Alexander Gray 🎖 | — | Flying Officer | J/10951 | 23 Dec 1943 | 24 |
| Orr, Hubert Francis 🎖 | — | Pilot Officer | J/89072 | 31 Mar 1944 | 30 |
| Orr, Nathaniel Percy 🎖 | — | Pilot Officer | 139946 | 25 Feb 1943 | — |
| Orr, Ronald Sinclair 🎖 | — | Flying Officer | 138059 | 21 Mar 1944 | 23 |
| Orr, Thomas Allan 🎖 | — | Flight Sergeant | 426905 | 5 Aug 1944 | 23 |
| Osadziński, Alfred 🎖 | — | Pilot Officer | P-1570 | 6 Apr 1942 | 25 |
| Osborn, Roy Harris 🎖 | — | Flight Lieutenant | J/10731 | 31 Mar 1944 | 25 |
| Osborne, Edward Walter 🎖 | — | Flying Officer | 160669 | 16 Sep 1944 | 23 |
| O'Sullivan, Robert J. 🎖 | — | Flight Lieutenant | J/27021 | 10 Mar 1945 | 25 |
| Oswald, Elmer Adrian 🎖 | — | Flying Officer | J/87419 | 7 Mar 1945 | 26 |
| Otter, G L 🎖 | — | — | 402493 | — | — |
| Ottley, Warner 🎖 | 📖 | Pilot Officer | 141460 | 17 May 1943 | — |
| Overy, Keith 🎖 | — | Flight Sergeant | 421450 | — | — |
| Owen, Donald William 🎖 | — | Flying Officer | 48953 | 22 Oct 1943 | 23 |
| Owen, Norman 🎖 | — | Flying Officer | 162950 | 13 Aug 1944 | 26 |
| Oxenbridge, Edward William 🎖 | — | Sergeant | 1334159 | 19 Feb 1943 | 21 |
| Oxlade, Arthur Geoffrey 🎖 | — | Squadron Leader | 400733 | 6 Jun 1944 | 24 |
| Pace, Ronald McMurray 🎖 | — | Sergeant | 1333597 | 12 Mar 1943 | 21 |
| Paddick, Sidney Robert 🎖 | — | Warrant Officer | 657555 | 15 Apr 1945 | 26 |
| Page, D 🎖 | — | — | 64320 | — | — |
| Page, Henry Fredrick 🎖 | — | Sergeant | 1713536 | 31 Mar 1944 | 21 |
| Pahlow, Robert Maxwell Joseph 🎖 | — | Flying Officer | 411255 | 29 Apr 1944 | 27 |
| Palmer, J F 🎖 | — | — | 78278 | — | — |
| Palmer, Robert Anthony Maurice 🎖 | 📖 | Squadron Leader | 115772 | 23 Dec 1944 | 24 |
| Palmer, Alfred Ernest 🎖 | — | Flight Lieutenant | 46333 | 6 Oct 1944 | — |
| Palmer, John Herbert 🎖 | — | Flying Officer | 401850 | 21 Mar 1945 | 27 |
| Panitz, Gordon 🎖 | — | Wing Commander | 404891 | 22 Aug 1944 | 28 |
| Pantry, Thomas 🎖 | — | Flight Sergeant | 1154981 | 16 May 1944 | 27 |
| Paquin, Felix Frederic Florent 🎖 | — | Flying Officer | J/22094 | 31 Mar 1944 | 24 |
| Park, V W R 🎖 | — | Pilot Officer | 172302 | — | — |
