Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Parker, Charles Dennis 🎖 | — | Sergeant | 3041583 | 14 Jan 1945 | 19 |
| Parker, Allan Edward 🎖 | — | Flying Officer | 405316 | 20 Oct 1944 | 23 |
| Parker, John Frederick 🎖 | — | Flying Officer | J/21710 | 4 Jan 1944 | — |
| Parmenter, Richard Sydney 🎖 | — | Sergeant | 1804750 | 31 Mar 1944 | 22 |
| Parnell, Leslie Rupert 🎖 | — | Flying Officer | 411178 | 4 Dec 1943 | 23 |
| Parr, Cyril George 🎖 | — | Sergeant | 1302064 | 20 Feb 1943 | 21 |
| Parry, Thomas Richardson 🎖 | — | Sergeant | 1134677 | 30 Nov 1942 | 20 |
| Parsons, A L 🎖 | — | — | 87063 | — | — |
| Partridge, Charles Arthur 🎖 | — | Sergeant | 1317682 | 27 Mar 1943 | 28 |
| Partridge, Mervin Charles 🎖 | — | Flight Lieutenant | 426235 | 8 Jun 1945 | 23 |
| Paskell, Reginald Derrick Frank 🎖 | — | Sergeant | 1463844 | 23 Jul 1943 | — |
| Paterson, J E 🎖 | — | — | 143129 | — | — |
| Paterson, R C 🎖 | — | — | — | — | — |
| Paterson, John Charles 🎖 | — | Flight Lieutenant | 2150 | 27 Apr 1944 | 24 |
| Patey, Frank Benjamin 🎖 | — | Sergeant | 1896477 | 31 Mar 1944 | — |
| Paton, Archibald McMeekin 🎖 | — | Flying Officer | 400734 | 23 Mar 1943 | 26 |
| Patterson, D B 🎖 | — | — | R/71614 | — | — |
| Pattison, Allen Bruce 🎖 | — | Pilot Officer | J/94414 | 31 Mar 1944 | 23 |
| Paul, Keith Walter 🎖 | — | Flying Officer | 411817 | 20 Jan 1943 | 26 |
| Pavey, Donald Louis 🎖 | — | Flying Officer | 124814 | 5 Apr 1943 | 21 |
| Pavey, William Allen 🎖 | — | Flight Sergeant | 1398881 | 23 Dec 1943 | — |
| Paxman, Leonard Gower 🎖 | — | Flight Sergeant | 420999 | 31 Mar 1944 | 25 |
| Paxton, J Mc 🎖 | — | — | 81063 | — | — |
| Payne, T A 🎖 | — | — | R/108854 | — | — |
| Payne, W J 🎖 | — | — | 101512 | — | — |
| Payne, Claude Charles 🎖 | — | Flight Sergeant | 1134608 | 31 Mar 1944 | 34 |
| Payne, Raymond George Cuthbert 🎖 | — | Pilot Officer | 42446 | 24 Feb 1944 | 27 |
| Payne, Victor Douglas 🎖 | — | Sergeant | 963274 | 13 May 1944 | 24 |
| Peacock, John Williamson 🎖 | — | Flight Lieutenant | C/7971 | 7 Aug 1944 | 24 |
| Peacock, William Oliver 🎖 | — | Flying Officer | 119014 | 3 Apr 1943 | 22 |
| Peake, Raymond 🎖 | — | Pilot Officer | 116101 | 30 Nov 1942 | 22 |
| Peall, Leslie Wilfred Arthur 🎖 | — | Sergeant | 1335550 | 31 Mar 1944 | 23 |
| Pearce, H B 🎖 | — | — | 106036 | — | — |
| Pearce, Martin Raymond 🎖 | — | Sergeant | 1808544 | 28 Sep 1943 | 19 |
| Pearson, William 🎖 | — | Warrant Officer Class II | R/123129 | 25 Jun 1943 | — |
| Peek, Ernest Percy Henry 🎖 | — | Flight Sergeant | 1375401 | 24 Sep 1943 | 23 |
| Peel, Lloyd Francis 🎖 | — | Flight Sergeant | 434198 | 31 Mar 1944 | 22 |
| Peet, Gordon Leonard 🎖 | — | Flying Officer | 416208 | 11 Apr 1945 | 25 |
| Pegler, Guy 🎖 | 📖 | Sergeant | 573474 | 17 May 1943 | 21 |
| Penman, David 🎖 | — | — | — | — | — |
| Penman, William George 🎖 | — | Warrant Officer | 1230772 | 11 Apr 1944 | 22 |
| Penn, F W 🎖 | — | — | 400233 | — | — |
| Petley, D 🎖 | — | — | 74689 | — | — |
| Petrie, James Harvie 🎖 | — | Pilot Officer | 144202 | 21 Jun 1943 | 21 |
| Phillips, R M 🎖 | — | — | 80563 | — | — |
| Phillips, Frank 🎖 | — | Sergeant | 1581809 | 31 Mar 1944 | 20 |
| Phillips, John Douglass 🎖 | — | Flying Officer | 138829 | 12 Dec 1943 | 21 |
| Phillips, Michael Hugh Arnold 🎖 | — | Flight Lieutenant | 84294 | 11 Apr 1943 | 28 |
| Pickard, Percy Charles 🎖 | 📖 | Group Captain | 39392 | 18 Feb 1944 | 28 |
| Pickering, Richard Carrington 🎖 | — | Flight Lieutenant | 101073 | 22 Feb 1944 | 23 |
