Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Richardson, Jack Lewis 🎖 | — | Sergeant | 932166 | 19 Feb 1943 | — |
| Richardson, Jack McPherson 🎖 | — | Flight Lieutenant | 416787 | 28 Jan 1945 | 28 |
| Richardson, Joseph Francis 🎖 | — | Sergeant | 1609453 | 31 Mar 1944 | — |
| Richardson, Wilfred 🎖 | — | Warrant Officer | 745445 | 10 Apr 1944 | 23 |
| Riches, Paul 🎖 | — | Flight Lieutenant | 119442 | 9 Feb 1944 | 23 |
| Ricketts, Victor Anthony ✈ 🎖 | 📖 | Flight Lieutenant | 77341 | 12 Jul 1942 | 29 |
| Ridgway, David 🎖 | — | Pilot Officer | 157569 | 16 Sep 1943 | 35 |
| Ridley, John Kenneth 🎖 | — | Pilot Officer | 402754 | 19 Feb 1943 | 25 |
| Rigg, Clifford Birkett 🎖 | — | Flight Lieutenant | 42579 | 6 Apr 1944 | 28 |
| Ripley, William George ✈ 🎖 | — | Flying Officer | 139951 | 16 Nov 1943 | 30 |
| Rippon, Anthony John ✈ 🎖 | — | Flight Lieutenant | 42262 | 25 Aug 1944 | — |
| Ritchie, J R 🎖 | — | — | 403988 | — | — |
| Riwai, Tohunga Richard 🎖 | — | Flying Officer | 421764 | 21 Feb 1944 | 25 |
| Roach, W C 🎖 | — | — | R/83352 | — | — |
| Roberts, Edward Mansel 🎖 | — | Sergeant | — | 13 Aug 1944 | 20 |
| Roberts, Alfred Thomas 🎖 | — | Flight Lieutenant | 413666 | 29 Sep 1944 | 26 |
| Roberts, Arthur Frederick Noel 🎖 | — | Warrant Officer | 590902 | 25 Dec 1944 | 27 |
| Roberts, Charles Walpole 🎖 | 📖 | Flight Sergeant | 1269945 | 17 May 1943 | — |
| Roberts, Dennis Edward 🎖 | — | Flying Officer | J/24253 | 1 Jun 1944 | 23 |
| Roberts, George William 🎖 | — | Flight Sergeant | 1452334 | 27 Mar 1944 | 21 |
| Roberts, John Murray 🎖 | — | Flying Officer | J/20417 | 27 Jul 1944 | 29 |
| Roberts, John Vivian Charles 🎖 | — | Pilot Officer | 182982 | 21 May 1944 | — |
| Roberts, Robert Russell 🎖 | — | Sergeant | 1341705 | 31 Mar 1944 | 23 |
| Roberts, William Richard 🎖 | — | Captain | 102150V | 22 Jan 1945 | 26 |
| Robertson, G P 🎖 | — | — | 41618 | — | — |
| Robertson, Alan Weir Struan 🎖 | — | Flight Sergeant | 1392730 | 23 Mar 1944 | 21 |
| Robertson, Colin 🎖 | — | Squadron Leader | 33412 | 12 Dec 1943 | 26 |
| Robertson, William Alexander 🎖 | — | Pilot Officer | 53669 | 1 Dec 1943 | — |
| Robins, Donald Frederick 🎖 | — | Flying Officer | 151265 | 2 Dec 1943 | 33 |
| Robinson, D 🎖 | — | Sergeant | — | — | — |
| Robinson, G W 🎖 | — | — | R/50464 | — | — |
| Robinson, Anthony Gatward 🎖 | — | Flight Sergeant | 435913 | 10 Feb 1945 | 19 |
| Robinson, Brian Charles 🎖 | — | Flying Officer | 427562 | 30 Apr 1945 | 22 |
| Robinson, Leroy Edward 🎖 | — | Flying Officer | J/22460 | 31 Mar 1944 | 27 |
| Robinson, Maldon Ulisse 🎖 | — | Flight Lieutenant | 39579 | 31 Mar 1944 | 26 |
| Robison, M E 🎖 | — | — | 405510 | — | — |
| Rodd, Jack Arnold 🎖 | — | Flight Sergeant | 1386124 | 30 Aug 1943 | 28 |
| Rodger, D 🎖 | — | — | — | — | — |
| Rodgerson, Ian Cedric 🎖 | — | Flying Officer | 428289 | 9 Nov 1944 | 24 |
| Rodley, Ernest 🎖 | — | — | — | — | — |
| Rogers, George Vincent 🎖 | — | Flight Sergeant | 1436981 | 23 Sep 1943 | 29 |
| Rogers, Lynn Harold 🎖 | — | Warrant Officer Class II | R/10141 | 25 Aug 1944 | — |
| Rogers, Richard 🎖 | — | Flight Lieutenant | 81071 | 18 Mar 1944 | — |
| Rogers, Thomas James 🎖 | — | Sergeant | 1852120 | 31 Mar 1944 | — |
| Rogers, William Herbert 🎖 | — | Flying Officer | 147669 | 6 Feb 1944 | 23 |
| Rollings, V J 🎖 | — | Flight Sergeant | — | — | — |
| Rolph, Geoffrey Alan 🎖 | — | Flying Officer | 48639 | 11 Dec 1943 | 27 |
| Rondeau, J A O 🎖 | — | — | J/9064 | — | — |
| Rood, 🎖 | — | Lieutenant | 207166V | 4 Mar 1944 | 23 |
| Rose, Charles Frank 🎖 | — | Squadron Leader | 45276 | 4 Nov 1943 | 28 |
