Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Rose, Cyril Ashley 🎖 | — | Pilot Officer | 14464 | 31 Mar 1944 | 27 |
| Rose, Merton Lambert Horfield 🎖 | — | Flying Officer | 124222 | 8 Jan 1944 | 25 |
| Rosetta, William Harvey Edwards 🎖 | — | Sergeant | 1323941 | 15 Nov 1943 | 34 |
| Ross, P R 🎖 | — | — | 38210 | — | — |
| Ross, Allan Henry 🎖 | — | Flight Sergeant | 1344679 | 31 Mar 1944 | 22 |
| Ross, Frederick James 🎖 | — | Flight Sergeant | 409278 | 20 Aug 1943 | 26 |
| Ross, Hector Scott Keable 🎖 | — | Flying Officer | 412832 | 5 Jul 1944 | 23 |
| Ross, Henry 🎖 | — | Flying Officer | 168834 | 1 Jan 1945 | — |
| Rosser, R V 🎖 | — | Sergeant | — | — | — |
| Rowe, Donald James 🎖 | — | Flight Lieutenant | 49203 | 13 Nov 1945 | 23 |
| Rumbles, F G 🎖 | — | — | — | — | — |
| Russell, Dennis Ernest 🎖 | — | Flight Sergeant | 1444356 | 2 Jan 1944 | 22 |
| Russell, Kenneth Royce 🎖 | — | Pilot Officer | 415023 | 6 Jan 1944 | 24 |
| Russell, Noel 🎖 | — | Flight Lieutenant | 134004 | — | — |
| Rutherford, Allan James 🎖 | — | Flying Officer | 413900 | 17 Sep 1943 | 25 |
| Rutledge, Alfred Herbert 🎖 | — | Flight Lieutenant | J/6215 | 8 Jul 1944 | 24 |
| Ruzycki, Frank 🎖 | — | Flight Sergeant | R/93563 | 19 Feb 1943 | — |
| Ryalls, Derrick Lang 🎖 | — | Squadron Leader | 44601 | 26 Dec 1944 | 32 |
| Sabine, David Shirley 🎖 | — | Flight Sergeant | 1339838 | 27 Mar 1944 | 20 |
| Sabine, Louis 🎖 | — | Sergeant | 659095 | 17 Aug 1943 | 30 |
| Sadler, Robert Henry 🎖 | — | — | — | — | — |
| Saint-smith, James Alexander 🎖 | — | Flying Officer | 403380 | 29 Jun 1944 | 26 |
| Salkeld, Sidney Wilson 🎖 | — | Sergeant | 1480152 | 8 Jul 1943 | 20 |
| Salt, Bernard 🎖 | — | Pilot Officer | 54522 | 31 Mar 1944 | 23 |
| Salter, Edward William Huia 🎖 | — | Flying Officer | 402029 | 11 Aug 1943 | — |
| Sammon, John Thomas 🎖 | — | Flying Officer | J/21782 | 5 Jul 1944 | 21 |
| Sampson, Richard Webb 🎖 | — | Flight Lieutenant | 401465 | 18 Feb 1944 | 35 |
| Sanagan, Alan Lewis 🎖 | — | Flight Lieutenant | J/6939 | 11 Feb 1944 | 26 |
| Sanders, P S 🎖 | — | — | 103042 | — | — |
| Sanderson, Victor Andrew 🎖 | — | Flight Sergeant | 1554662 | 31 Mar 1944 | 23 |
| Sandford, Reginald Robert 🎖 | — | Flight Lieutenant | 42380 | 17 Apr 1942 | 24 |
| Sands, Desmond 🎖 | — | — | — | — | — |
| Sands, Jack Braithwaite 🎖 | — | Flight Lieutenant | 63806 | 9 Oct 1943 | — |
| Saunders, 🎖 | — | Lieutenant | 103552V | 2 Sep 1944 | — |
| Saunders, Douglas 🎖 | — | Flying Officer | 147284 | 7 Apr 1944 | 23 |
| Saunders, Frank 🎖 | — | Sergeant | 1380702 | 19 Feb 1943 | 21 |
| Saunders, Frederick Henry 🎖 | — | Sergeant | 1286414 | 23 Jan 1943 | 33 |
| Saunders, Raymond Charles 🎖 | — | Sergeant | 996559 | 3 Apr 1943 | 29 |
| Sayce, Patrick Campbell 🎖 | — | Flying Officer | 84331 | 27 Jul 1942 | 22 |
| Sayer, Derrick Balcombe 🎖 | — | Sergeant | 1337045 | 20 Feb 1943 | 21 |
| Scammell, John Cosson 🎖 | — | Sergeant | 1681770 | 2 Oct 1943 | 33 |
| Schellenberg, Herman Stephen 🎖 | — | Flying Officer | J/9154 | 21 Nov 1943 | 28 |
| Schildknecht, Albert Edmond 🎖 | — | Flight Sergeant | 928921 | 19 Feb 1943 | 25 |
| Schmidt, Cleveland Julian 🎖 | — | Flight Sergeant | 425061 | 31 Mar 1944 | 32 |
| Scholes, John Francis 🎖 | — | Flight Lieutenant | 65590 | 28 Dec 1943 | 32 |
| Scholey, Albert Bloomer 🎖 | — | Pilot Officer | 50978 | 20 Feb 1943 | 22 |
| Scott, Alward Elmer 🎖 | — | Squadron Leader | J/5832 | 14 Apr 1945 | 23 |
| Scott, Howard George 🎖 | — | Flight Sergeant | 424527 | 15 Jul 1944 | 22 |
| Scrivener, J V 🎖 | — | Flying Officer | — | — | — |
| Seaman, Ronald Stephen 🎖 | — | Pilot Officer | 417898 | 2 Feb 1945 | 21 |
