No. 101 Squadron
ⓘ licence & credit
Royal Air Force (Public domain), via Wikimedia CommonsAircraft (11)
| Serial | Code | Type | Fate |
|---|---|---|---|
| DV245 | SR-S | Avro Lancaster | Lost on operations |
| DV264 | SR-L | Avro Lancaster | Lost on operations |
| DV276 | SR-R | Avro Lancaster | Lost on operations |
| DV290 | SR-X | Avro Lancaster | Lost on operations |
| LL832 | SR-K2 | Avro Lancaster | Lost on operations |
| LL861 | SR-H | Avro Lancaster | Lost on operations |
| LM463 | SR-K | Avro Lancaster | Lost on operations |
| ME590 | — | Avro Lancaster | Unknown |
| ME618 | SR-J | Avro Lancaster | Lost on operations |
| NG128 | — | Avro Lancaster | Unknown |
| T2281 | — | Bristol Blenheim | Unknown |
