No. 487 Squadron — RNZAF
Ki te mutunga
Aircrew (42)
Airmen who flew with the squadron, from its Operations Record Book.
| Name | Rank | Service number | Fate |
|---|---|---|---|
| Anderson, Alexander Stuart | Flight Lieutenant | 391873 | Killed in action |
| Baird, Hugh | Flight Sergeant | 415181 | Killed in action |
| Baker, Reginald William | Wing Commander | 401748 | Killed in action |
| Barbet, Eugene Herman | Flying Officer | J/14137 | Killed in action |
| Barriball, Malcolm Eber Palmer | Pilot Officer | 42358 | Killed in action |
| Beazer, Ronald Charles Ostend | Flying Officer | 415733 | Killed in action |
| Blow, Kenneth Leslie Owen | Warrant Officer | 751684 | Killed in action |
| Bolder, Cyril | Sergeant | 1534445 | Killed in action |
| Bridgman, Donald Charles | Flying Officer | J/13782 | Killed in action |
| Brown, George William | Flight Lieutenant | J/12195 | Killed in action |
| Burne, Peter Harold | Flying Officer | J/88797 | Killed in action |
| Cake, David Edward | Pilot Officer | 156014 | Killed in action |
| Chambers, Frederick | Flying Officer | 145839 | Killed in action |
| Coates, Kenneth John | Pilot Officer | 168679 | Killed in action |
| Coe, Arthur John | Flying Officer | 404530 | Killed in action |
| Court, Edgar William Peter | Flight Lieutenant | 40993 | Killed in action |
| Cussens, Alan Sudbury | Squadron Leader | 67614 | Killed in action |
| Fowler, Alexander John | Flight Lieutenant | 422654 | Killed in action |
| Frankson, Michael Lewis Brownlow | Flying Officer | 137283 | Killed in action |
| Graham, Lawrence Albert | Flying Officer | 421838 | Killed in action |
| Jones, Marshall Levi | Flying Officer | J/17899 | Killed in action |
| Mackay, Hugh Munro | Flying Officer | 415345 | Killed in action |
| Mair, Thomas | Flight Sergeant | 656406 | Killed in action |
| Matthews, George Norman | Warrant Officer Class II | R/122398 | Killed in action |
| McLeod, Daniel Holland | Flight Lieutenant | 46400 | Killed in action |
| McMillan, John Dunch | Flying Officer | 415341 | Killed in action |
| Medwin, Ian George | Squadron Leader | 41488 | Killed in action |
| Mellar, John James Spencer | Flight Lieutenant | 49175 | Killed in action |
| Mitchell, Peter Roy | Flying Officer | 152847 | Killed in action |
| Muir, Colin Bruce | Pilot Officer | 413459 | Killed in action |
| Parker, John Frederick | Flying Officer | J/21710 | Killed in action |
| Paterson, John Charles | Flight Lieutenant | 2150 | Killed in action |
| Payne, Raymond George Cuthbert | Pilot Officer | 42446 | Killed in action |
| Peet, Gordon Leonard | Flying Officer | 416208 | Killed in action |
| Priddle, David Allan | Pilot Officer | 420487 | Killed in action |
| Sands, Jack Braithwaite | Flight Lieutenant | 63806 | Killed in action |
| Settle, Arthur | Flight Sergeant | 1033314 | Killed in action |
| Shallcrass, Frederick Nettleship | Flight Lieutenant | 40678 | Killed in action |
| Smith, Norman Frank | Flying Officer | J/16368 | Killed in action |
| Taylor, John Warren | Flight Lieutenant | 421944 | Killed in action |
| Vickers, Allan Jerry | Flight Lieutenant | J/13115 | Killed in action |
| Ward, Bryan | Warrant Officer | 403484 | Killed in action |
Other personnel (1)
| Name | Rank | Station | Dates |
|---|---|---|---|
| Trent, Leonard Henry | Squadron Leader | — | ? – ? |
