No. 617 Squadron — Dambusters
Après moi le déluge
Aircrew (147)
Airmen who flew with the squadron, from its Operations Record Book.
| Name | Rank | Service number | Fate |
|---|---|---|---|
| Allatson, D | — | — | Served and survived |
| Allsebrook, Ralf Athelsie Pole | Flight Lieutenant | 62267 | Killed in action |
| Anderson, C T | — | — | Served and survived |
| Appleby, F E | — | — | Served and survived |
| Arthur, James Lamb | Warrant Officer Class II | R/119416 | Killed in action |
| Astell, William | Flight Lieutenant | 60283 | Killed in action |
| Barlow, Robert Norman George | Flight Lieutenant | 401899 | Killed in action |
| Barrett, Jack Kenneth | Flying Officer | 115775 | Killed in action |
| Batson, R | — | — | Served and survived |
| Bickle, W D | — | — | Served and survived |
| Bolitho, Richard | Sergeant | 1211045 | Killed in action |
| Botting, Norman Arthur | Pilot Officer | 51975 | Killed in action |
| Brady, Joseph Gordon | Warrant Officer Class II | R/93554 | Killed in action |
| Brennan, Charles | Sergeant | 942037 | Killed in action |
| Brown, K W | — | — | Served and survived |
| Buck, A W | — | — | Served and survived |
| Buckley, J | — | — | Served and survived |
| Burcher, A F | — | — | Prisoner of war |
| Burgess, Philip Sidney | Flying Officer | 124881 | Killed in action |
| Burns, S | — | — | Served and survived |
| Burpee, Lewis Johnstone | Pilot Officer | J/17115 | Killed in action |
| Burrows, Norman Rupert | Sergeant | 1503094 | Killed in action |
| Byers, Vernon William | Pilot Officer | J/17474 | Killed in action |
| Chalmers, G A | — | — | Served and survived |
| Chambers, L | — | — | Served and survived |
| Clay, J H | — | — | Served and survived |
| Cottam, Alden Preston | Warrant Officer Class II | R/93558 | Killed in action |
| Deering, George Andrew | Flying Officer | J/17245 | Killed in action |
| Divall, William George | Flying Officer | 143890 | Killed in action |
| Duffy, Warren Alvin | Flight Lieutenant | J/7073 | Killed in action |
| Earnshaw, Kenneth | Flying Officer | J/10891 | Killed in action |
| Eaton, L | — | — | Served and survived |
| Ewan, E | — | — | Served and survived |
| Feneron, H B | — | — | Served and survived |
| Fort, J | — | — | Served and survived |
| Foxlee, B T | — | — | Served and survived |
| Franklin, C E | — | — | Served and survived |
| Fraser, J W | — | — | Prisoner of war |
| Fuller, Michael John David | Pilot Officer | 143760 | Killed in action |
| Garbas, Francis Anthony | Flight Sergeant | R/103201 | Killed in action |
| Garshowitz, Abram | Warrant Officer Class II | R/84377 | Killed in action |
| Gibson, Guy Penrose | Wing Commander | 39438 | Killed in action |
| Gillespie, Alan | Pilot Officer | 144205 | Killed in action |
| Glinz, Harvey Sterling | Flying Officer | J/10212 | Killed in action |
| Goodale, B | — | — | Served and survived |
| Gowrie, C B | — | — | Served and survived |
| Grant, Jacob Maurice | Flying Officer | 127489 | Killed in action |
| Grayston, R E | — | — | Served and survived |
| Green, G J | — | — | Served and survived |
| Gregory, George Henry Ford Goodwin | Flying Officer | 141285 | Killed in action |
| Guterman, Jack | Sergeant | 1172550 | Killed in action |
| Hatton, W | — | — | Served and survived |
| Hay, R C | — | — | Served and survived |
| Heal, D P | — | — | Served and survived |
| Henderson, R J | — | — | Served and survived |
| Hewstone, H J | — | — | Served and survived |
| Hill, V | — | — | Served and survived |
| Hitchen, Samuel | Flight Sergeant | 647480 | Killed in action |
| Hobday, H S | — | — | Served and survived |
| Holden, George Walton | Squadron Leader | 103484 | Killed in action |
| Hopgood, John Vere | Flight Lieutenant | 61281 | Killed in action |
| Hopkinson, Donald | Flying Officer | 127817 | Killed in action |
| Horsfall, David Taylor | Sergeant | 568924 | Killed in action |
| Howard, C L | — | — | Served and survived |
| Howarth, W | — | — | Served and survived |
| Hutchison, Robert Edward George | Flight Lieutenant | 120854 | Killed in action |
| Ibbotson, Wilfred | Sergeant | 655431 | Killed in action |
| Jagger, B | — | — | Served and survived |
| Jarvie, Charles McAllister | Sergeant | 1058757 | Killed in action |
| Jaye, Thomas | Sergeant | 1299446 | Killed in action |
| Johnson, E C | — | — | Served and survived |
| Johnson, G L | — | — | Served and survived |
| Johnston, Thomas Barr | Flight Sergeant | 1060657 | Killed in action |
| Jones, Ivor Glyn | Sergeant | 1054939 | Killed in action |
| Kellow, R G T | — | — | Served and survived |
| Kinnear, John | Sergeant | 635123 | Killed in action |
| Knight, Leslie Gordon | Flight Lieutenant | 401449 | Killed in action |
| Leggo, J F | — | — | Served and survived |
| Liddell, Jack Robert George | Sergeant | 1338282 | Killed in action |
| Long, William Charles Arthur | Sergeant | 1600540 | Killed in action |
| Lulham, Reginald Bertram Sidney | Flight Sergeant | 1271876 | Killed in action |
| Maccausland, Vincent Sanford | Flying Officer | J/15309 | Killed in action |
| Macfarlane, R | — | — | Served and survived |
| Maclean, D A | — | — | Served and survived |
| Maltby, D J H | — | — | Served and survived |
| Marriott, John | Sergeant | 1003474 | Killed in action |
| Marsden, Ronald | Sergeant | 568415 | Killed in action |
| Martin, H B | — | — | Served and survived |
| Maudslay, Henry Eric | Squadron Leader | 62275 | Killed in action |
| Maynard, T W | — | — | Served and survived |
| McCarthy, J C | — | — | Served and survived |
| McDonald, G S | — | — | Served and survived |
| McDowell, James | Flight Sergeant | R/101749 | Killed in action |
| Meikle, Thomas Alfred | Pilot Officer | 52913 | Killed in action |
| Minchin, John William | Sergeant | 1181097 | Killed in action |
| Moore, Phillip | Flight Sergeant | 570619 | Killed in action |
| Munro, J L | — | — | Served and survived |
| Nichols, Lawrence William | Sergeant | 1377941 | Killed in action |
| Nicholson, V | — | — | Served and survived |
| Nugent, J P | — | — | Served and survived |
| Oancia, S | — | — | Served and survived |
| O'Brien, H E | — | — | Served and survived |
| Ottley, Warner | Pilot Officer | 141460 | Killed in action |
| Paterson, R C | — | — | Served and survived |
| Pegler, Guy | Sergeant | 573474 | Killed in action |
| Pigeon, P E | — | — | Served and survived |
| Powell, Dennis John Dean | Sergeant | 644741 | Killed in action |
| Pringle, Henry James | Flying Officer | 118900 | Killed in action |
| Pulford, J | — | — | Served and survived |
| Radcliffe, W G | — | — | Served and survived |
| Rice, G | — | — | Served and survived |
| Roberts, Charles Walpole | Flight Sergeant | 1269945 | Killed in action |
| Rodger, D | — | — | Served and survived |
| Rumbles, F G | — | — | Served and survived |
| Shannon, D J | — | — | Served and survived |
| Simmonds, H T | — | — | Served and survived |
| Simpson, T D | — | — | Served and survived |
| Smith, E C | — | — | Served and survived |
| Spafford, Frederick Michael | Flying Officer | 407380 | Killed in action |
| Stone, A J B | — | — | Served and survived |
| Strange, Harry John | Sergeant | 1395453 | Killed in action |
| Sumpter, L J | — | — | Served and survived |
| Sutherland, F E | — | — | Served and survived |
| Taerum, Torger Harlo | Flight Lieutenant | J/16688 | Killed in action |
| Taylor, Alastair James | Sergeant | 575430 | Killed in action |
| Tees, F | — | — | Prisoner of war |
| Thrasher, J W | — | — | Served and survived |
| Townsend, W C | — | — | Served and survived |
| Trevor-roper, R D | — | — | Served and survived |
| Tytherleigh, William John | Flying Officer | 120851 | Killed in action |
| Urquhart, Robert Alexander | Flying Officer | J/9763 | Killed in action |
| Walker, D R | — | — | Served and survived |
| Walker, William | Flight Sergeant | 1371707 | Killed in action |
| Warner, James Herbert | Flying Officer | 128619 | Killed in action |
| Webb, D E | — | — | Served and survived |
| Weeks, H A | — | — | Served and survived |
| Weller, Leonard George | Pilot Officer | 142507 | Killed in action |
| Whillis, Samuel Leslie | Pilot Officer | 144619 | Killed in action |
| Whitaker, Arthur Neville | Pilot Officer | 144777 | Killed in action |
| Whittaker, I | — | — | Served and survived |
| Wile, Floyd Alvin | Pilot Officer | J/16872 | Killed in action |
| Wilkinson, R | — | — | Served and survived |
| Wilkinson, John | Sergeant | 1025280 | Killed in action |
| Williams, Charles Rowland | Flying Officer | 405224 | Killed in action |
| Wilson, Harold Sydney | Flight Lieutenant | 118566 | Killed in action |
| Yeo, Gordon Arthur | Sergeant | 1317656 | Killed in action |
| Young, Henry Melvin | Squadron Leader | 72478 | Killed in action |
Other personnel (1)
| Name | Rank | Station | Dates |
|---|---|---|---|
| Cheshire, Geoffrey Leonard | Wing Commander | RAF Woodhall Spa | ? – ? |
