Service Members
We have an ever-growing number of service members in the database — please search by first name, surname or service number above, or browse “The Few” of the Battle of Britain · RAF Bomber Command · the WAAF.
🎖 RAF Bomber Command
3,682 airmen in the database identified with RAF Bomber Command — by squadron, aircraft or prisoner-of-war record. Of roughly 125,000 who served in Bomber Command, some 55,500 were killed; this is the project's founding focus, and this list grows as more records are cross-linked.
| Name | 📖 Bio | Rank | Service number | Died | Age |
|---|---|---|---|---|---|
| Johnson, W L 🎖 | — | — | R/54415 | — | — |
| Johnson, Allan George Garth 🎖 | — | Flying Officer | 161590 | 31 Mar 1944 | — |
| Johnson, Benjamin Peter 🎖 | — | Flying Officer | J/13591 | 19 Jun 1944 | 22 |
| Johnson, Eric Raymond 🎖 | — | Pilot Officer | 108041 | 31 May 1942 | 23 |
| Johnson, Frank 🎖 | — | Flight Sergeant | 1513452 | 23 Dec 1943 | 22 |
| Johnson, Frederick George 🎖 | — | Flight Lieutenant | J/14056 | 25 Sep 1944 | 25 |
| Johnson, Peter Lister 🎖 | — | Pilot Officer | 169067 | 4 May 1944 | — |
| Johnston, Duncan Donald 🎖 | — | Flight Lieutenant | J/6489 | 29 Sep 1943 | 23 |
| Johnston, George Peter 🎖 | — | Flying Officer | J/18128 | 23 Jan 1944 | 24 |
| Johnston, Robert Alexander 🎖 | — | Sergeant | 1393440 | 20 Feb 1943 | — |
| Johnston, Thomas Barr 🎖 | 📖 | Flight Sergeant | 1060657 | 17 May 1943 | — |
| Johnston, William Smith 🎖 | — | Flying Officer | J/16150 | 21 Jan 1944 | 26 |
| Johnstone, A I 🎖 | — | — | R/145475 | — | — |
| Johnstone, E 🎖 | — | — | 403962 | — | — |
| Jolly, Kenneth Frank 🎖 | — | Flight Lieutenant | 88240 | 7 Jan 1944 | — |
| Jones, P J 🎖 | — | — | 106806 | — | — |
| Jones, R R 🎖 | — | Sergeant | — | — | — |
| Jones, George Hayward 🎖 | — | — | 152650 | — | — |
| Jones, Glynn 🎖 | — | Sergeant | 1684714 | 31 Mar 1944 | 20 |
| Jones, Ivor Glyn 🎖 | — | Sergeant | 1054939 | 16 Sep 1943 | — |
| Jones, Ivor Hawkins 🎖 | — | Flight Sergeant | 429230 | 30 Aug 1944 | 24 |
| Jones, James Douglas 🎖 | — | Flying Officer | 53112 | 24 Nov 1944 | 22 |
| Jones, Marshall Levi 🎖 | — | Flying Officer | J/17899 | 31 Jan 1944 | 28 |
| Jones, Ronald Leslie 🎖 | — | Sergeant | 1282497 | 3 Aug 1943 | 29 |
| Jones, Ronald Marwood 🎖 | — | Flying Officer | J/17652 | 24 Nov 1944 | 25 |
| Jones, Samuel Davis 🎖 | — | Squadron Leader | 45065 | 31 Mar 1944 | — |
| Jones, William Donnan 🎖 | — | Sergeant | 1523059 | 31 Mar 1944 | — |
| Jones, William Morris Owen 🎖 | — | Pilot Officer | 130415 | — | — |
| Joss, Norman 🎖 | — | Pilot Officer | J/92227 | 7 Oct 1944 | 27 |
| Joubert, 🎖 | — | Lieutenant | 103981V | 13 May 1944 | — |
| Joynson, John Lewis 🎖 | — | Flight Lieutenant | 162865 | 28 Oct 1944 | — |
| Jupp, James John 🎖 | — | Flight Lieutenant | J/9342 | 22 Jan 1944 | 25 |
| Karsmann, Rolf Gunnar 🎖 | — | Sergeant | — | — | — |
| Kasher, Frank 🎖 | — | Sergeant | 1592239 | 31 Mar 1944 | — |
| Kay, John Alfred 🎖 | — | Pilot Officer | 169188 | — | — |
| Kay, Desmond Hayward Sidley ✈ 🎖 | — | Squadron Leader | 42006 | 19 Oct 1944 | 25 |
| Kee, R 🎖 | — | — | 89604 | — | — |
| Keeble, Kenneth Stuart (ken) 🎖 | — | Sergeant | 1114757 | 19 Feb 1943 | 20 |
| Keele, Brian Rushworth 🎖 | — | Flying Officer | 110837 | — | — |
| Keighley, F W S 🎖 | — | — | 70772 | — | — |
| Keigwin, 🎖 | — | Flight Sergeant | — | — | — |
| Kelley, Stanley 🎖 | — | Flight Sergeant | 1581082 | 7 Apr 1944 | — |
| Kellow, R G T 🎖 | — | — | — | — | — |
| Kelly, K G 🎖 | — | Flying Officer | — | — | — |
| Kelly, Charles Dermot 🎖 | — | Pilot Officer | 404658 | 19 Aug 1942 | 24 |
| Kelly, Keith Leslie 🎖 | — | Flying Officer | 4212723 | 23 Aug 1945 | — |
| Kelly, Robert Frederick 🎖 | — | Sergeant | 1321703 | 31 Mar 1944 | 20 |
| Kemp, Howard Keith 🎖 | — | Pilot Officer | 411514 | 11 Apr 1944 | 22 |
| Kemp, James Hector Lennox 🎖 | — | Flying Officer | 125946 | 5 Feb 1943 | 26 |
| Kemp, William 🎖 | — | Flying Officer | 122557 | 9 Oct 1943 | 25 |
