Airframes
Individual aircraft by serial number — the specific machines flown on operations. (For aircraft types such as the Avro Lancaster, see Aircraft.)
206 airframes.
| Serial | Code | Type | Squadron | Fate | Sorties |
|---|---|---|---|---|---|
| LM172 | BH-Q | Avro Lancaster | 300 | Lost on operations | 0 |
| LM178 | BH-U | Avro Lancaster | 300 | Lost on operations | 0 |
| LM360 | QR-O | Avro Lancaster | 61 | Written off (non-op) | 1 |
| LM376 | PO-O | Avro Lancaster | 467 | Lost on operations | 1 |
| LM394 | VN-E | Avro Lancaster | 50 | Lost on operations | 1 |
| LM463 | SR-K | Avro Lancaster | 101 | Lost on operations | 1 |
| LM486 | BH-C | Avro Lancaster | 300 | Lost on operations | 0 |
| LM487 | BH-J | Avro Lancaster | 300 | Lost on operations | 0 |
| LM488 | BH-D | Avro Lancaster | 300 | Lost on operations | 0 |
| LM632 | BH-O | Avro Lancaster | 300 | Lost on operations | 0 |
| LN281 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| LN445 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| LN553 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| LR503 | GB-F | de Havilland Mosquito | 105 | Written off (non-op) | 0 |
| LV777 | MH-F | Handley Page Halifax | 51 | Lost on operations | 1 |
| LV822 | MH-Z | Handley Page Halifax | 51 | Lost on operations | 1 |
| LV857 | MH-H | Handley Page Halifax | 51 | Lost on operations | 1 |
| LV879 | QB-A | Handley Page Halifax | 424 | Lost on operations | 1 |
| LV898 | ZL-D | Handley Page Halifax | 427 | Lost on operations | 1 |
| LV907 | NP-F | Handley Page Halifax | 158 | Survived the war | 0 |
| LV923 | ZL-M | Handley Page Halifax | 427 | Lost on operations | 1 |
| LV944 | QB-U | Handley Page Halifax | 424 | Lost on operations | 1 |
| LW537 | MH-C | Handley Page Halifax | 51 | Lost on operations | 1 |
| LW544 | MH-Q | Handley Page Halifax | 51 | Lost on operations | 1 |
| LW579 | MH-V | Handley Page Halifax | 51 | Lost on operations | 1 |
| LW618 | ZL-E | Handley Page Halifax | 427 | Lost on operations | 1 |
| LW634 | NP-P | Handley Page Halifax | 158 | Lost on operations | 1 |
| LW647 | MP-W | Handley Page Halifax | 76 | Lost on operations | 1 |
| LW696 | MP-X | Handley Page Halifax | 76 | Lost on operations | 1 |
| LW724 | NP-S | Handley Page Halifax | 158 | Lost on operations | 1 |
| ME323 | PH-P | Avro Lancaster | 12 | Lost on operations | 1 |
| ME618 | SR-J | Avro Lancaster | 101 | Lost on operations | 1 |
| ME624 | AS-X | Avro Lancaster | 166 | Lost on operations | 1 |
| ME638 | AS-B | Avro Lancaster | 166 | Lost on operations | 1 |
| ME664 | LE-T | Avro Lancaster | 630 | Lost on operations | 1 |
| ME669 | — | Avro Lancaster | 106 | Lost on operations | 1 |
| ME686 | AS-V | Avro Lancaster | 166 | Lost on operations | 1 |
| ME744 | BH-P | Avro Lancaster | 300 | Lost on operations | 0 |
| MF116 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| MF200 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| MF509 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| N1016 | OA-X | Bristol Beaufort | — | Lost on operations | 1 |
| N2980 | R | Vickers Wellington | 149 | Written off (non-op) | 0 |
| N6086 | LS-F | Short Stirling | 15 | Written off (non-op) | 0 |
| N6215 | — | Bristol Blenheim | 139 | Unknown | 0 |
| NA337 | 2P-X | Handley Page Halifax | — | Lost on operations | 0 |
| ND337 | LE-S | Avro Lancaster | 630 | Lost on operations | 1 |
| ND361 | AR-? | Avro Lancaster | 460 | Lost on operations | 1 |
| ND406 | GT-S | Avro Lancaster | 156 | Lost on operations | 1 |
| ND433 | MG-L | Avro Lancaster | 7 | Lost on operations | 1 |
| ND458 | HW-A | Avro Lancaster | 100 | Scrapped post-war | 0 |
| ND466 | GT-Z | Avro Lancaster | 156 | Lost on operations | 1 |
| ND476 | GT-V | Avro Lancaster | 156 | Lost on operations | 1 |
| ND492 | GT-L | Avro Lancaster | 156 | Lost on operations | 1 |
| ND562 | PH-D | Avro Lancaster | 12 | Lost on operations | 1 |
| ND646 | TL | Avro Lancaster | 35 | Unknown | 1 |
| ND738 | AR-? | Avro Lancaster | 460 | Lost on operations | 1 |
| ND750 | AR-? | Avro Lancaster | 460 | Lost on operations | 1 |
| ND767 | GI-D | Avro Lancaster | 622 | Lost on operations | 1 |
| ND798 | AS-C | Avro Lancaster | 166 | Lost on operations | 1 |
| ND811 | F2-T | Avro Lancaster | 635 | Lost on operations | 1 |
| NF959 | BH-R | Avro Lancaster | 300 | Lost on operations | 0 |
| NG266 | BH-L | Avro Lancaster | 300 | Lost on operations | 0 |
| NG269 | BH-K | Avro Lancaster | 300 | Written off (non-op) | 0 |
| NG501 | BH-U | Avro Lancaster | 300 | Lost on operations | 0 |
| P1355 | — | Handley Page Hampden | 83 | Unknown | 1 |
| P2204 | PH-K | Fairey Battle | 12 | Lost on operations | 1 |
| PA161 | BH-X | Avro Lancaster | 300 | Lost on operations | 0 |
| PA163 | BH-M | Avro Lancaster | 300 | Lost on operations | 0 |
| PA185 | BH-W | Avro Lancaster | 300 | Lost on operations | 0 |
| PA269 | BH-U | Avro Lancaster | 300 | Written off (non-op) | 0 |
| PB171 | BH-K | Avro Lancaster | 300 | Lost on operations | 0 |
| PB252 | BH-M | Avro Lancaster | 300 | Lost on operations | 0 |
| PB371 | — | Avro Lancaster | — | Lost on operations | 1 |
| PB518 | HW-P | Avro Lancaster | 100 | Lost on operations | 1 |
| PB722 | BH-J | Avro Lancaster | 300 | Lost on operations | 0 |
| PB812 | AR-Y | Avro Lancaster | 460 | Written off (non-op) | 1 |
| PB823 | BH-T | Avro Lancaster | 300 | Lost on operations | 0 |
| PB846 | BH-K | Avro Lancaster | 300 | Lost on operations | 0 |
| PB854 | BN-I | Avro Lancaster | 300 | Lost on operations | 0 |
| PD112 | — | Avro Lancaster | 617 | Survived the war | 0 |
| PD257 | BH-U | Avro Lancaster | 300 | Lost on operations | 0 |
| PD377 | — | Avro Lancaster | 9 | Lost on operations | 1 |
| PD383 | BH-Z | Avro Lancaster | 300 | Written off (non-op) | 0 |
| R5488 | OF-F | Avro Lancaster | 97 | Survived the war | 1 |
| R5496 | OF-U | Avro Lancaster | 97 | Survived the war | 1 |
| R5506 | KM-P | Avro Lancaster | 44 | Lost on operations | 1 |
| R5508 | KM-B | Avro Lancaster | 44 | Survived the war | 1 |
| R5510 | KM-A | Avro Lancaster | 44 | Lost on operations | 1 |
| R5513 | OF-P | Avro Lancaster | 97 | Lost on operations | 1 |
| R5537 | OF-B | Avro Lancaster | 97 | Survived the war | 1 |
| R5546 | VN-T | Avro Lancaster | 50 | Lost on operations | 1 |
| R5743 | OL-K | Avro Lancaster | 83 | Lost on operations | 1 |
| R5868 | PO-S | Avro Lancaster | 467 | Survived the war | 0 |
| R9276 | WP-G | Short Stirling | 90 | Lost on operations | 1 |
| V6028 | GB-D | Bristol Blenheim | 105 | Unknown | 1 |
| W1012 | NF-Z | Handley Page Halifax | 138 | Lost on operations | 1 |
| W1048 | TL-S | Handley Page Halifax | 35 | Lost on operations | 0 |
| W4118 | ZN-Y | Avro Lancaster | 106 | Lost on operations | 0 |
| W4232 | RC-Y | Avro Lancaster | — | Written off (non-op) | 1 |
